Ws Sensor Analysis Report - Day 181

Summary Statistics (All Ws Sensors)

Detail Section

VI and VO Daily Summary

figure_8.png
figure_9.png

Summary Statistics - Ws_W79

Ws Cleaning Summary Table - Ws_W79

ws_name num_dp num_nan_raw num_nan_final num_spike cum_step_adj
Ws_W79 17,277 14,721 0 0 0.00

Fertigation Events Details Table - Ws_W79

ds d m ws_name prominence_cut max_drain_du fg_beg fg_beg_est fg_end fg_end_est ws_beg ws_end duc pre_fg_et post_fg_ws post_drn_et fg_rate_by_dydt fg_rate_by_dWs fg_stay_amount enough_data fg_beg_delta fg_end_delta fg_total_amount fg_drain_amount postFg_drain_amount total_drain_amount drain_du drain_delay drain_rate field_capacity_est
2026-04-05 07:32:12+08:00 181 452 Ws_W79 1.468995 26.333333 452.20 451.916667 453.38 453.666667 4410.000000 4567.777778 71 -0.059717 -0.016667 0.000000 0.350238 0.444444 31.555556 True -17.0 17.2 31.555556 0.0 0.000000 0.000000 420 617 -0.085461 NaN
2026-04-05 08:00:00+08:00 181 480 Ws_W79 1.468995 28.666667 480.00 479.750000 481.17 481.333333 4550.000000 4700.000000 70 -0.038346 -0.089506 0.000000 0.348571 0.428571 30.000000 True -15.0 9.8 30.000000 0.0 0.000000 0.000000 205 24 -0.072765 NaN
2026-04-05 08:30:00+08:00 181 510 Ws_W79 1.468995 30.000000 510.00 509.750000 511.17 511.166667 4670.000000 4790.333333 70 -0.038346 -0.228086 -0.134568 0.295095 0.343810 24.066667 True -15.0 -0.2 29.120000 5.1 15.940319 21.040319 1359 4 -0.237082 4710.631738
2026-04-05 09:20:00+08:00 181 560 Ws_W79 1.468995 30.000000 560.00 559.750000 561.17 561.250000 4650.000000 4783.000000 70 -0.130087 -0.372016 -0.178529 0.322357 0.380000 26.600000 True -15.0 4.8 29.120000 2.5 14.948402 17.448402 960 9 -0.395430 4708.257988
2026-04-05 10:24:22+08:00 181 624 Ws_W79 1.468995 30.000000 624.37 624.083333 625.55 625.666667 4580.000000 4725.000000 71 -0.174157 -0.361111 -0.182716 0.347857 0.408451 29.000000 True -17.2 7.0 29.536000 0.5 7.062817 7.562817 399 12 -0.330409 4689.685916
2026-04-05 11:05:00+08:00 181 665 Ws_W79 1.468995 30.000000 665.00 664.833333 666.20 666.250000 4600.000000 4740.500000 72 -0.186096 -0.345679 -0.234298 0.371071 0.390278 28.100000 True -10.0 3.0 29.952000 1.9 8.544198 10.444198 334 7 -0.309112 4697.779012
2026-04-05 11:50:00+08:00 181 710 Ws_W79 1.468995 30.000000 710.00 709.750000 711.18 711.333333 4587.300000 4727.000000 71 -0.227905 -0.345988 0.000000 0.336012 0.393521 27.940000 True -15.0 9.2 29.536000 1.6 7.384889 8.984889 395 14 -0.255602 4690.075557
2026-04-05 12:22:12+08:00 181 742 Ws_W79 1.468995 30.000000 742.20 742.000000 743.38 743.500000 4610.000000 4744.000000 71 -0.130242 -0.378519 -0.226872 0.330000 0.377465 26.800000 True -12.0 7.2 29.536000 2.7 11.633359 14.333359 594 12 -0.315074 4685.833207
2026-04-05 13:07:10+08:00 181 787 Ws_W79 1.468995 30.000000 787.17 787.000000 788.35 789.000000 4585.000000 4729.000000 71 -0.213805 -0.334863 -0.249074 0.339903 0.405634 28.800000 True -10.2 39.0 29.536000 0.7 6.251901 6.951901 244 44 -0.293409 4697.740496
2026-04-05 13:57:12+08:00 181 837 Ws_W79 1.468995 30.000000 837.20 837.000000 838.38 838.583333 4569.166667 4717.142857 71 -0.223346 -0.293024 -0.236893 0.359490 0.416834 29.595238 True -12.0 12.2 29.595238 0.0 1.559017 1.559017 240 147 -0.128843 4709.347771

Figures - Ws_W79

Figure figure_7.png
Figure figure_6.png
Figure figure_5.png
Figure figure_4.png