Ws Sensor Analysis Report - Day 168

Summary Statistics (All Ws Sensors)

Detail Section

VI and VO Daily Summary

figure_8.png
figure_9.png

Summary Statistics - Ws_W82

Ws Cleaning Summary Table - Ws_W82

ws_name num_dp num_nan_raw num_nan_final num_spike cum_step_adj
Ws_W82 17,264 15,170 142 9 24.63

Fertigation Events Details Table - Ws_W82

ds d m ws_name prominence_cut max_drain_du fg_beg fg_beg_est fg_end fg_end_est ws_beg ws_end duc pre_fg_et post_fg_ws post_drn_et fg_rate_by_dydt fg_rate_by_dWs fg_stay_amount enough_data fg_beg_delta fg_end_delta fg_total_amount fg_drain_amount postFg_drain_amount total_drain_amount drain_du drain_delay drain_rate field_capacity_est
2026-03-23 07:50:00+08:00 168 470 Ws_W82 3.186984 28.333333 470.00 470.000000 471.17 471.666667 5190.000000 5390.000000 70 0.000000 -0.013969 0.000000 0.472917 0.571429 40.000000 True 0.0 29.8 40.000000 0.000000 0.000000 0.000000 70.0 34.0 -0.111111 NaN
2026-03-23 08:20:45+08:00 168 500 Ws_W82 3.186984 28.250000 500.75 500.750000 501.52 501.750000 5370.000000 5485.833333 46 -0.020252 -0.065844 0.000000 0.451667 0.503623 23.166667 True 0.0 13.8 23.166667 0.000000 0.000000 0.000000 175.0 18.0 -0.180210 NaN
2026-03-23 08:50:00+08:00 168 530 Ws_W82 3.186984 30.000000 530.00 530.000000 531.18 531.083333 5430.000000 5527.250000 71 -0.040024 -0.150494 -0.049383 0.356667 0.273944 19.450000 True 0.0 -5.8 31.169000 7.021564 14.043127 21.064691 245.0 4.0 -0.172406 5457.034365
2026-03-23 09:55:00+08:00 168 595 Ws_W82 3.186984 29.250000 595.00 595.000000 595.68 595.750000 5390.000000 5485.000000 41 -0.149813 -0.143210 0.000000 0.425000 0.463415 19.000000 True 0.0 4.2 19.000000 0.000000 0.000000 0.000000 94.0 9.0 -0.128541 NaN
2026-03-23 10:25:00+08:00 168 625 Ws_W82 3.186984 30.000000 625.00 623.000000 626.20 626.000000 5410.000000 5507.187500 72 -0.060393 -0.161660 -0.091726 0.244410 0.269965 19.437500 True -120.0 -12.0 31.608000 0.000000 0.000000 0.000000 285.0 2.0 -0.161777 NaN
2026-03-23 11:15:00+08:00 168 675 Ws_W82 3.186984 30.000000 675.00 675.000000 676.18 676.166667 5394.714286 5511.250000 71 -0.100187 -0.187098 -0.119016 0.397083 0.328270 23.307143 True 0.0 -0.8 31.169000 0.000000 0.000000 0.000000 60.0 4.0 -0.144059 NaN
2026-03-23 11:56:13+08:00 168 716 Ws_W82 3.186984 30.000000 716.22 716.083333 717.40 717.416667 5400.000000 5513.750000 71 -0.130573 -0.166701 -0.066299 0.381875 0.320423 22.750000 True -8.2 1.0 31.169000 0.000000 0.000000 0.000000 129.0 6.0 -0.190195 NaN
2026-03-23 13:55:00+08:00 168 835 Ws_W82 3.186984 30.000000 835.00 834.916667 836.17 836.333333 5344.629630 5515.879630 70 NaN -0.137654 -0.062757 0.482500 0.489286 34.250000 True -5.0 9.8 34.250000 0.000000 0.000000 0.000000 NaN NaN NaN NaN

Figures - Ws_W82

Figure figure_7.png
Figure figure_6.png
Figure figure_5.png
Figure figure_4.png