Ws Sensor Analysis Report - Day 178

Summary Statistics (All Ws Sensors)

Detail Section

VI and VO Daily Summary

figure_8.png
figure_9.png

Summary Statistics - Ws_W82

Ws Cleaning Summary Table - Ws_W82

ws_name num_dp num_nan_raw num_nan_final num_spike cum_step_adj
Ws_W82 17,271 14,798 0 0 0.00

Fertigation Events Details Table - Ws_W82

ds d m ws_name prominence_cut max_drain_du fg_beg fg_beg_est fg_end fg_end_est ws_beg ws_end duc pre_fg_et post_fg_ws post_drn_et fg_rate_by_dydt fg_rate_by_dWs fg_stay_amount enough_data fg_beg_delta fg_end_delta fg_total_amount fg_drain_amount postFg_drain_amount total_drain_amount drain_du drain_delay drain_rate field_capacity_est
2026-04-02 07:35:00+08:00 178 455 Ws_W82 2.401438 30.00 455.00 454.916667 456.20 456.416667 5178.00 5370.000000 72 -0.014919 -0.032716 0.000000 0.498667 0.533333 38.400000 True -5.0 13.0 38.400000 0.000000 0.000000 0.000000 75 1168 -0.105781 NaN
2026-04-02 08:12:12+08:00 178 492 Ws_W82 2.401438 30.00 492.20 492.166667 492.88 493.083333 5350.00 5450.000000 41 -0.030586 -0.088272 0.000000 0.405000 0.487805 20.000000 True -2.0 12.2 20.951000 0.000000 0.000000 0.000000 309 17 -0.144413 NaN
2026-04-02 08:46:36+08:00 178 526 Ws_W82 2.401438 27.23 526.60 526.500000 527.77 527.666667 5400.00 5536.875000 70 -0.053107 -0.218827 0.000000 0.472083 0.391071 27.375000 True -6.0 -6.2 35.770000 6.412970 12.825941 19.238911 429 3 -0.233930 5472.745297
2026-04-02 09:15:00+08:00 178 555 Ws_W82 2.401438 30.00 555.00 554.666667 556.20 556.166667 5431.25 5553.750000 72 -0.053107 -0.237486 -0.158333 0.383977 0.340278 24.500000 True -20.0 -2.0 36.792000 8.167374 16.334747 24.502121 1040 2 -0.198509 5472.076264
2026-04-02 10:40:00+08:00 178 640 Ws_W82 2.401438 30.00 640.00 639.916667 641.17 641.333333 5325.00 5503.750000 70 -0.174365 -0.252410 -0.208936 0.493750 0.510714 35.750000 True -5.0 9.8 35.770000 0.000000 0.000000 0.000000 295 14 -0.144904 NaN
2026-04-02 11:27:10+08:00 178 687 Ws_W82 2.401438 30.00 687.17 687.083333 688.34 688.416667 5375.00 5534.375000 70 -0.175627 -0.243498 -0.178765 0.475625 0.455357 31.875000 True -5.2 4.6 35.770000 0.000000 0.000000 0.000000 65 9 -0.114822 NaN
2026-04-02 12:27:11+08:00 178 747 Ws_W82 2.401438 30.00 747.18 747.166667 748.35 748.416667 5360.00 5531.875000 70 -0.205602 -0.261008 -0.222469 0.500000 0.491071 34.375000 True -0.8 4.0 35.770000 0.000000 0.000000 0.000000 174 8 -0.133590 NaN
2026-04-02 13:32:12+08:00 178 812 Ws_W82 2.401438 30.00 812.20 812.166667 813.38 813.583333 5350.00 5541.666667 71 -0.176342 -0.212778 -0.131481 0.540000 0.539906 38.333333 True -2.0 12.2 38.333333 0.000000 6.577722 6.577722 115 17 -0.097297 5508.778055

Figures - Ws_W82

Figure figure_7.png
Figure figure_6.png
Figure figure_5.png
Figure figure_4.png