Ws Sensor Analysis Report - Day 1

Summary Statistics (All Ws Sensors)

Detail Section

VI and VO Daily Summary

figure_11.png
figure_12.png

Summary Statistics - Ws_W1

Ws Cleaning Summary Table - Ws_W1

ws_name num_dp num_nan_raw num_nan_final num_spike cum_step_adj
Ws_W1 17,269 15,348 0 10 0.00

Fertigation Events Details Table - Ws_W1

ds d m ws_name prominence_cut max_drain_du fg_beg fg_beg_est fg_end fg_end_est ws_beg ws_end duc pre_fg_et post_fg_ws post_drn_et fg_rate_by_dydt fg_rate_by_dWs fg_stay_amount enough_data fg_beg_delta fg_end_delta fg_total_amount fg_drain_amount postFg_drain_amount total_drain_amount drain_du drain_delay drain_rate field_capacity_est FVI_W1 FVO_W1 FVI_W2 FVO_W2
2026-03-02 09:15:00+08:00 1 555 Ws_W1 1.72932 56.000000 555.0 554.500000 567.73 569.000000 21180.000000 22026.0 764 -0.095270 -0.347932 0.000000 1.123667 1.107330 846.000000 True -30.0 76.2 846.000000 0.0 0.000000 0.000000 1045 566 -0.404190 NaN 884.0 0.0 NaN NaN
2026-03-02 10:25:00+08:00 1 625 Ws_W1 1.72932 57.166667 625.0 624.583333 637.70 637.833333 21770.000000 22557.0 762 -0.296107 -0.528329 0.000000 1.066467 1.032808 787.000000 True -25.0 8.0 787.000000 0.0 0.000000 0.000000 940 102 -0.277581 NaN 887.0 0.0 NaN NaN
2026-03-02 11:35:00+08:00 1 695 Ws_W1 1.72932 60.000000 695.0 694.416667 707.70 707.916667 22270.000000 23031.0 762 -0.392190 -0.659671 -0.521384 1.034600 0.998688 761.000000 True -35.0 13.0 761.000000 0.0 0.000000 0.000000 604 187 -0.399484 NaN 892.0 0.0 NaN NaN
2026-03-02 13:25:00+08:00 1 805 Ws_W1 1.72932 57.300000 805.0 804.500000 817.70 817.583333 22334.333333 23111.6 762 -0.567487 -0.560494 0.000000 1.100000 1.020035 777.266667 True -30.0 -7.0 777.266667 0.0 0.000000 0.000000 319 1387 -0.312167 NaN 889.0 0.0 NaN NaN
2026-03-02 14:35:00+08:00 1 875 Ws_W1 1.72932 60.000000 875.0 874.500000 887.70 887.750000 22770.000000 23514.0 762 -0.402354 -1.901829 -0.263092 1.038990 0.976378 744.000000 True -30.0 3.0 744.000000 0.0 510.705437 510.705437 3154 7 -1.637935 23003.294563 889.0 323.0 NaN NaN

Figures - Ws_W1

Figure figure_7.png
Figure figure_6.png
Figure figure_5.png
Figure figure_3.png
Figure figure_2.png

Summary Statistics - Ws_W2

Ws Cleaning Summary Table - Ws_W2

ws_name num_dp num_nan_raw num_nan_final num_spike cum_step_adj
Ws_W2 17,269 15,605 0 5 0.00

Fertigation Events Details Table - Ws_W2

ds d m ws_name prominence_cut max_drain_du fg_beg fg_beg_est fg_end fg_end_est ws_beg ws_end duc pre_fg_et post_fg_ws post_drn_et fg_rate_by_dydt fg_rate_by_dWs fg_stay_amount enough_data fg_beg_delta fg_end_delta fg_total_amount fg_drain_amount postFg_drain_amount total_drain_amount drain_du drain_delay drain_rate field_capacity_est FVI_W1 FVO_W1 FVI_W2 FVO_W2
2026-03-02 09:15:00+08:00 1 555 Ws_W2 2.390268 56.666667 555.0 554.500000 567.73 568.333333 17940.000000 18712.323232 764 -0.182896 -0.205107 0.000000 1.025100 1.010894 772.323232 True -30.0 36.2 772.323232 0.0 0.000000 0.000000 60 256 -0.134898 NaN NaN NaN 903.0 6.0
2026-03-02 10:25:00+08:00 1 625 Ws_W2 2.390268 57.250000 625.0 624.500000 637.70 637.750000 18556.103896 19272.742857 762 -0.259130 -1.800056 0.000000 1.047333 0.940471 716.638961 True -30.0 3.0 716.638961 0.0 322.546831 322.546831 1335 7 -1.868553 18950.196026 NaN NaN 906.0 504.0
2026-03-02 11:35:00+08:00 1 695 Ws_W2 2.390268 60.000000 695.0 694.416667 707.70 707.750000 18720.000000 19330.000000 762 -0.451311 -2.065535 -0.235350 0.987143 0.800525 610.000000 True -35.0 3.0 627.888000 17.9 426.070012 443.970012 2004 7 -1.666934 18903.929988 NaN NaN 911.0 668.0
2026-03-02 13:25:00+08:00 1 805 Ws_W2 2.390268 57.250000 805.0 804.500000 817.70 817.750000 18530.000000 19247.250000 762 -0.297316 -1.825066 0.000000 1.055467 0.941273 717.250000 True -30.0 3.0 717.250000 0.0 352.904396 352.904396 1665 7 -1.869587 18894.345604 NaN NaN 910.0 541.0
2026-03-02 14:35:00+08:00 1 875 Ws_W2 2.390268 60.000000 875.0 874.500000 887.70 887.666667 18680.000000 19297.600000 762 -0.373908 -1.858587 -0.209362 0.996667 0.810499 617.600000 True -30.0 -2.0 627.888000 10.3 467.574232 477.874232 2679 2 -1.711237 18830.025768 NaN NaN 906.0 684.0

Figures - Ws_W2

Figure figure_10.png
Figure figure_9.png
Figure figure_8.png
Figure figure_4.png
Figure figure_2.png