Ws Sensor Analysis Report - Day 2

Summary Statistics (All Ws Sensors)

Detail Section

VI and VO Daily Summary

figure_11.png
figure_12.png

Summary Statistics - Ws_W1

Ws Cleaning Summary Table - Ws_W1

ws_name num_dp num_nan_raw num_nan_final num_spike cum_step_adj
Ws_W1 17,269 15,738 0 0 0.00

Fertigation Events Details Table - Ws_W1

ds d m ws_name prominence_cut max_drain_du fg_beg fg_beg_est fg_end fg_end_est ws_beg ws_end duc pre_fg_et post_fg_ws post_drn_et fg_rate_by_dydt fg_rate_by_dWs fg_stay_amount enough_data fg_beg_delta fg_end_delta fg_total_amount fg_drain_amount postFg_drain_amount total_drain_amount drain_du drain_delay drain_rate field_capacity_est FVI_W1 FVO_W1 FVI_W2 FVO_W2
2026-03-03 09:10:00+08:00 2 550 Ws_W1 2.183651 60.000000 550.0 549.416667 562.70 560.916667 21600.000000 22316.750000 762 -0.166667 NaN -0.473045 1.120000 0.940617 716.750000 True -35.0 -107.0 716.750000 0.0 95.116939 95.116939 1654 1252 -0.441365 22221.633061 889.0 0.0 NaN NaN
2026-03-03 09:22:42+08:00 2 562 Ws_W1 2.183651 60.000000 562.7 560.750000 575.42 575.416667 21912.000000 23258.500000 763 -0.112119 -0.443724 -0.502311 1.101667 1.764744 1346.500000 True -117.0 -0.2 1346.500000 0.0 95.116939 95.116939 1654 489 -0.433558 23163.383061 1730.0 0.0 NaN NaN
2026-03-03 11:25:00+08:00 2 685 Ws_W1 2.183651 56.916667 685.0 684.416667 697.72 698.083333 22593.733333 23369.400000 763 -0.611683 -1.033070 0.000000 1.042429 1.016601 775.666667 True -35.0 21.8 775.666667 0.0 107.171516 107.171516 1250 271 -0.629320 23262.228484 896.0 82.0 NaN NaN
2026-03-03 12:35:00+08:00 2 755 Ws_W1 2.183651 57.300000 755.0 754.583333 767.70 767.666667 22846.857143 23608.800000 762 -0.584738 -1.961111 0.000000 1.060000 0.999925 761.942857 True -25.0 -2.0 761.942857 0.0 299.407017 299.407017 1869 2 -1.479610 23309.392983 896.0 288.0 NaN NaN
2026-03-03 13:45:00+08:00 2 825 Ws_W1 2.183651 60.000000 825.0 824.583333 837.72 837.666667 22890.727273 23643.727273 763 -0.667889 -2.140685 -0.367989 1.044419 0.986894 753.000000 True -25.0 -3.2 753.000000 0.0 314.048855 314.048855 1434 6 -1.709676 23329.678418 899.0 330.0 NaN NaN

Figures - Ws_W1

Figure figure_7.png
Figure figure_6.png
Figure figure_5.png
Figure figure_3.png
Figure figure_2.png

Summary Statistics - Ws_W2

Ws Cleaning Summary Table - Ws_W2

ws_name num_dp num_nan_raw num_nan_final num_spike cum_step_adj
Ws_W2 17,269 15,812 0 0 0.00

Fertigation Events Details Table - Ws_W2

ds d m ws_name prominence_cut max_drain_du fg_beg fg_beg_est fg_end fg_end_est ws_beg ws_end duc pre_fg_et post_fg_ws post_drn_et fg_rate_by_dydt fg_rate_by_dWs fg_stay_amount enough_data fg_beg_delta fg_end_delta fg_total_amount fg_drain_amount postFg_drain_amount total_drain_amount drain_du drain_delay drain_rate field_capacity_est FVI_W1 FVO_W1 FVI_W2 FVO_W2
2026-03-03 09:10:00+08:00 2 550 Ws_W2 3.297032 60.00 550.0 549.666667 562.70 560.916667 18150.000000 18790.400000 762 -0.135456 NaN -0.375857 1.027333 0.840420 640.400000 True -20.0 -107.0 681.418500 41.0 529.566107 570.566107 2619 767 -2.163177 18260.833893 NaN NaN 905.0 0.0
2026-03-03 09:22:42+08:00 2 562 Ws_W2 3.297032 60.00 562.7 560.750000 575.42 575.416667 18415.000000 19467.833333 763 -0.112119 -2.003704 -0.347942 1.025000 1.379860 1052.833333 True -117.0 -0.2 1052.833333 0.0 529.566107 529.566107 2619 4 -2.010399 18938.267227 NaN NaN 1776.0 812.0
2026-03-03 11:25:00+08:00 2 685 Ws_W2 3.297032 57.28 685.0 684.416667 697.72 697.666667 18591.771429 19306.066667 763 -0.298897 -1.819297 0.000000 1.035029 0.936167 714.295238 True -35.0 -3.2 714.295238 0.0 400.115160 400.115160 2415 1 -1.754975 18905.951506 NaN NaN 902.0 517.0
2026-03-03 12:35:00+08:00 2 755 Ws_W2 3.297032 57.30 755.0 754.500000 767.70 767.416667 18690.000000 19344.166667 762 -0.340787 -2.002662 0.000000 1.032333 0.858486 654.166667 True -30.0 -17.0 681.418500 27.3 407.975114 435.275114 2250 2 -1.943454 18936.191553 NaN NaN 909.0 651.0
2026-03-03 13:45:00+08:00 2 825 Ws_W2 3.297032 60.00 825.0 824.500000 837.72 837.583333 18690.000000 19326.500000 763 -0.387417 -2.005041 -0.119729 1.020030 0.834207 636.500000 True -30.0 -8.2 682.312750 45.8 400.581332 446.381332 2190 1 -1.762059 18925.918668 NaN NaN 902.0 663.0

Figures - Ws_W2

Figure figure_10.png
Figure figure_9.png
Figure figure_8.png
Figure figure_4.png
Figure figure_2.png