Ws Sensor Analysis Report - Day 28

Summary Statistics (All Ws Sensors)

Detail Section

VI and VO Daily Summary

figure_11.png
figure_12.png

Summary Statistics - Ws_W1

Ws Cleaning Summary Table - Ws_W1

ws_name num_dp num_nan_raw num_nan_final num_spike cum_step_adj
Ws_W1 17,271 13,386 0 77 0.00

Fertigation Events Details Table - Ws_W1

ds d m ws_name prominence_cut max_drain_du fg_beg fg_beg_est fg_end fg_end_est ws_beg ws_end duc pre_fg_et post_fg_ws post_drn_et fg_rate_by_dydt fg_rate_by_dWs fg_stay_amount enough_data fg_beg_delta fg_end_delta fg_total_amount fg_drain_amount postFg_drain_amount total_drain_amount drain_du drain_delay drain_rate field_capacity_est FVI_W1 FVO_W1 FVI_W2 FVO_W2
2026-03-29 09:00:00+08:00 28 540 Ws_W1 1.622082 54.166667 540.0 539.333333 545.0 545.833333 17200.0 17546.785714 300 -0.011943 -0.012449 0.000000 1.206743 1.155952 346.785714 True -40.0 50.0 346.785714 0.0 0.000000 0.000000 19 215 -0.119290 NaN 349.0 0.0 NaN NaN
2026-03-29 10:00:00+08:00 28 600 Ws_W1 1.622082 54.833333 600.0 599.416667 605.0 605.166667 17520.0 17870.000000 300 -0.027840 -0.038272 0.000000 1.158667 1.166667 350.000000 True -35.0 10.0 350.000000 0.0 0.000000 0.000000 50 615 -0.103072 NaN 351.0 0.0 NaN NaN
2026-03-29 11:00:00+08:00 28 660 Ws_W1 1.622082 54.583333 660.0 659.333333 665.0 665.416667 17820.0 18160.000000 300 -0.138027 -0.399383 0.000000 1.130000 1.133333 340.000000 True -40.0 25.0 340.000000 0.0 116.049978 116.049978 1675 444 -0.444503 18043.950022 355.0 56.0 NaN NaN
2026-03-29 12:00:00+08:00 28 720 Ws_W1 1.622082 54.833333 720.0 719.750000 725.0 725.166667 17910.0 18233.000000 300 -0.217905 -0.837963 0.000000 1.216000 1.076667 323.000000 True -15.0 10.0 330.000000 7.0 124.650596 131.650596 1219 230 -0.688878 18108.349404 352.0 120.0 NaN NaN
2026-03-29 13:00:00+08:00 28 780 Ws_W1 1.622082 54.500000 780.0 779.416667 785.0 785.500000 17920.0 18254.200000 300 -0.273333 -0.769043 0.000000 1.165000 1.114000 334.200000 True -35.0 30.0 334.200000 0.0 154.414856 154.414856 1735 474 -0.696483 18099.785144 350.0 134.0 NaN NaN
2026-03-29 14:00:00+08:00 28 840 Ws_W1 1.622082 54.166667 840.0 839.750000 845.0 845.833333 17880.0 18227.000000 300 -0.305868 -0.859877 0.000000 1.193200 1.156667 347.000000 True -15.0 50.0 347.000000 0.0 69.565190 69.565190 450 84 -0.823513 18157.434810 350.0 97.0 NaN NaN
2026-03-29 15:00:00+08:00 28 900 Ws_W1 1.622082 60.000000 900.0 899.500000 905.0 907.416667 17867.0 18207.000000 300 -0.387640 -0.834431 -0.140741 1.120000 1.133333 340.000000 True -30.0 145.0 340.000000 0.0 53.289294 53.289294 489 270 -0.630559 18153.710706 349.0 95.0 NaN NaN

Figures - Ws_W1

Figure figure_7.png
Figure figure_6.png
Figure figure_5.png
Figure figure_3.png
Figure figure_2.png

Summary Statistics - Ws_W2

Ws Cleaning Summary Table - Ws_W2

ws_name num_dp num_nan_raw num_nan_final num_spike cum_step_adj
Ws_W2 17,271 14,361 0 61 0.00

Fertigation Events Details Table - Ws_W2

ds d m ws_name prominence_cut max_drain_du fg_beg fg_beg_est fg_end fg_end_est ws_beg ws_end duc pre_fg_et post_fg_ws post_drn_et fg_rate_by_dydt fg_rate_by_dWs fg_stay_amount enough_data fg_beg_delta fg_end_delta fg_total_amount fg_drain_amount postFg_drain_amount total_drain_amount drain_du drain_delay drain_rate field_capacity_est FVI_W1 FVO_W1 FVI_W2 FVO_W2
2026-03-29 09:00:00+08:00 28 540 Ws_W2 1.461131 54.500000 540.0 539.500000 545.0 545.500000 14756.150000 15060.000000 300 -0.030821 -0.018141 0.0 1.024324 1.012833 303.850000 True -30.0 30.0 330.0 0.0 0.000000 0.000000 9 45 -0.072580 NaN NaN NaN 346.0 6.0
2026-03-29 10:00:00+08:00 28 600 Ws_W2 1.461131 54.916667 600.0 599.333333 605.0 605.083333 15040.000000 15350.000000 300 -0.081773 -0.183333 0.0 1.038800 1.033333 310.000000 True -40.0 5.0 330.0 20.0 73.304131 93.304131 1774 455 -0.323042 15276.695869 NaN NaN 354.0 139.0
2026-03-29 11:00:00+08:00 28 660 Ws_W2 1.461131 54.750000 660.0 659.500000 665.0 665.250000 15180.000000 15482.000000 300 -0.260924 -0.906096 0.0 1.033667 1.006667 302.000000 True -30.0 15.0 330.0 28.0 158.755831 186.755831 1925 45 -0.691263 15323.244169 NaN NaN 356.0 280.0
2026-03-29 12:00:00+08:00 28 720 Ws_W2 1.461131 54.833333 720.0 719.583333 725.0 725.166667 15139.000000 15446.250000 300 -0.285268 -0.987757 0.0 1.041500 1.024167 307.250000 True -25.0 10.0 330.0 22.8 128.524434 151.324434 1189 95 -0.755358 15317.725566 NaN NaN 360.0 269.0
2026-03-29 13:00:00+08:00 28 780 Ws_W2 1.461131 54.250000 780.0 779.333333 785.0 785.750000 15130.000000 15447.000000 300 -0.226204 -0.930864 0.0 1.066667 1.056667 317.000000 True -40.0 45.0 330.0 13.0 141.881954 154.881954 1160 144 -0.761466 15305.118046 NaN NaN 361.0 267.0
2026-03-29 14:00:00+08:00 28 840 Ws_W2 1.461131 51.500000 840.0 839.666667 845.0 848.500000 15088.666667 15401.111111 300 -0.295880 -0.756584 0.0 1.025600 1.041481 312.444444 True -20.0 210.0 330.0 17.6 142.916463 160.516463 1110 215 -0.598491 15258.194648 NaN NaN 362.0 237.0
2026-03-29 15:00:00+08:00 28 900 Ws_W2 1.461131 60.000000 900.0 899.583333 905.0 906.833333 15071.444444 15385.000000 300 -0.271119 -0.874228 0.0 1.022400 1.045185 313.555556 True -25.0 110.0 330.0 16.4 148.880311 165.280311 1040 120 -0.660698 15236.119689 NaN NaN 361.0 236.0

Figures - Ws_W2

Figure figure_10.png
Figure figure_9.png
Figure figure_8.png
Figure figure_4.png
Figure figure_2.png