Ws Sensor Analysis Report - Day 27

Summary Statistics (All Ws Sensors)

Detail Section

VI and VO Daily Summary

figure_11.png
figure_12.png

Summary Statistics - Ws_W1

Ws Cleaning Summary Table - Ws_W1

ws_name num_dp num_nan_raw num_nan_final num_spike cum_step_adj
Ws_W1 17,272 13,731 0 66 -87.00

Fertigation Events Details Table - Ws_W1

ds d m ws_name prominence_cut max_drain_du fg_beg fg_beg_est fg_end fg_end_est ws_beg ws_end duc pre_fg_et post_fg_ws post_drn_et fg_rate_by_dydt fg_rate_by_dWs fg_stay_amount enough_data fg_beg_delta fg_end_delta fg_total_amount fg_drain_amount postFg_drain_amount total_drain_amount drain_du drain_delay drain_rate field_capacity_est FVI_W1 FVO_W1 FVI_W2 FVO_W2
2026-03-28 09:00:00+08:00 27 540 Ws_W1 1.442594 54.333333 540.0 539.333333 545.00 545.666667 17100.000000 17450.000000 300 -0.063046 -0.087037 0.000000 1.162000 1.166667 350.000000 True -40.0 40.0 350.000000 0.0 0.000000 0.000000 470 810 -0.277266 NaN 348.0 0.0 NaN NaN
2026-03-28 10:00:00+08:00 27 600 Ws_W1 1.442594 50.750000 600.0 599.333333 605.00 609.250000 17336.666667 17763.000000 300 -0.158572 -0.338395 0.000000 1.105333 1.421111 426.333333 True -40.0 255.0 426.333333 0.0 0.000000 0.000000 540 260 -0.295077 NaN 352.0 0.0 NaN NaN
2026-03-28 11:00:00+08:00 27 660 Ws_W1 1.442594 54.916667 660.0 659.583333 665.00 665.083333 17580.000000 17916.000000 300 -0.236163 -0.278807 0.000000 1.146333 1.120000 336.000000 True -25.0 5.0 336.000000 0.0 0.000000 0.000000 405 455 -0.309775 NaN 348.0 0.0 NaN NaN
2026-03-28 12:00:00+08:00 27 720 Ws_W1 1.442594 54.500000 720.0 719.416667 725.00 725.500000 17726.000000 18072.142857 300 -0.288658 -0.501439 0.000000 1.198000 1.153810 346.142857 True -35.0 30.0 346.142857 0.0 0.000000 0.000000 10 354 -0.376113 NaN 351.0 10.0 NaN NaN
2026-03-28 13:00:00+08:00 27 780 Ws_W1 1.442594 54.416667 780.0 779.583333 785.02 785.583333 17770.000000 18098.000000 301 -0.490886 -0.532099 0.000000 1.008000 1.089701 328.000000 True -25.0 33.8 331.100000 0.0 0.000000 0.000000 20 218 -0.370995 NaN 353.0 37.0 NaN NaN
2026-03-28 14:00:00+08:00 27 840 Ws_W1 1.442594 54.416667 840.0 839.666667 845.00 845.583333 17790.000000 18114.222222 300 -0.298408 -0.601041 0.000000 1.084667 1.080741 324.222222 True -20.0 35.0 330.000000 5.8 42.368401 48.168401 470 39 -0.442190 18071.853821 349.0 48.0 NaN NaN
2026-03-28 15:00:00+08:00 27 900 Ws_W1 1.442594 60.000000 900.0 899.666667 905.02 904.500000 17800.000000 18028.000000 301 -0.344985 -0.671852 -0.485031 0.915333 0.757475 228.000000 True -20.0 -31.2 331.100000 0.0 0.000000 0.000000 525 343 -0.579509 NaN 350.0 56.0 NaN NaN

Figures - Ws_W1

Figure figure_7.png
Figure figure_6.png
Figure figure_5.png
Figure figure_3.png
Figure figure_2.png

Summary Statistics - Ws_W2

Ws Cleaning Summary Table - Ws_W2

ws_name num_dp num_nan_raw num_nan_final num_spike cum_step_adj
Ws_W2 17,272 14,573 0 44 -68.10

Fertigation Events Details Table - Ws_W2

ds d m ws_name prominence_cut max_drain_du fg_beg fg_beg_est fg_end fg_end_est ws_beg ws_end duc pre_fg_et post_fg_ws post_drn_et fg_rate_by_dydt fg_rate_by_dWs fg_stay_amount enough_data fg_beg_delta fg_end_delta fg_total_amount fg_drain_amount postFg_drain_amount total_drain_amount drain_du drain_delay drain_rate field_capacity_est FVI_W1 FVO_W1 FVI_W2 FVO_W2
2026-03-28 09:00:00+08:00 27 540 Ws_W2 1.382433 54.750000 540.0 539.416667 545.00 545.250000 14670.000000 14980.000000 300 -0.071919 -0.108642 0.000000 1.038333 1.033333 310.000000 True -35.0 15.0 330.0 0.0 0.000000 0.000000 125 720 -0.146121 NaN NaN NaN 347.0 7.0
2026-03-28 10:00:00+08:00 27 600 Ws_W2 1.382433 50.750000 600.0 599.333333 605.00 609.250000 14905.000000 15279.500000 300 -0.084582 -0.483333 0.000000 1.017400 1.248333 374.500000 True -40.0 255.0 374.5 0.0 102.146186 102.146186 1455 345 -0.423636 15177.353814 NaN NaN 360.0 86.0
2026-03-28 11:00:00+08:00 27 660 Ws_W2 1.382433 54.833333 660.0 659.250000 665.00 665.166667 15056.738095 15366.571429 300 -0.314947 -0.903189 0.000000 1.051067 1.032778 309.833333 True -45.0 10.0 330.0 20.2 81.020707 101.220707 695 60 -0.636814 15285.550722 NaN NaN 362.0 228.0
2026-03-28 12:00:00+08:00 27 720 Ws_W2 1.382433 54.916667 720.0 719.666667 725.00 725.083333 15061.904762 15360.285714 300 -0.261281 -0.865175 0.000000 1.003333 0.994603 298.380952 True -20.0 5.0 330.0 31.6 138.792084 170.392084 1440 90 -0.688336 15221.493631 NaN NaN 361.0 229.0
2026-03-28 13:00:00+08:00 27 780 Ws_W2 1.382433 54.916667 780.0 779.416667 785.02 785.083333 15025.238095 15339.238095 301 -0.292078 -0.903498 0.000000 1.072000 1.043189 314.000000 True -35.0 3.8 331.1 17.1 104.462817 121.562817 774 153 -0.722830 15234.775279 NaN NaN 365.0 219.0
2026-03-28 14:00:00+08:00 27 840 Ws_W2 1.382433 53.666667 840.0 839.416667 845.00 846.333333 15001.904762 15312.904762 300 -0.271588 -0.810412 0.000000 1.041600 1.036667 311.000000 True -35.0 80.0 330.0 19.0 121.553664 140.553664 1480 84 -0.623736 15191.351098 NaN NaN 363.0 220.0
2026-03-28 15:00:00+08:00 27 900 Ws_W2 1.382433 60.000000 900.0 899.666667 905.02 904.000000 15006.904762 15263.904762 301 -0.325843 -0.921759 -0.064716 1.078000 0.853821 257.000000 True -20.0 -61.2 331.1 74.1 166.037263 240.137263 1549 138 -0.647469 15097.867499 NaN NaN 365.0 217.0

Figures - Ws_W2

Figure figure_10.png
Figure figure_9.png
Figure figure_8.png
Figure figure_4.png
Figure figure_2.png