Ws Sensor Analysis Report - Day 32

Summary Statistics (All Ws Sensors)

Detail Section

VI and VO Daily Summary

figure_11.png
figure_12.png

Summary Statistics - Ws_W1

Ws Cleaning Summary Table - Ws_W1

ws_name num_dp num_nan_raw num_nan_final num_spike cum_step_adj
Ws_W1 17,275 11,206 0 157 7.94

Fertigation Events Details Table - Ws_W1

ds d m ws_name prominence_cut max_drain_du fg_beg fg_beg_est fg_end fg_end_est ws_beg ws_end duc pre_fg_et post_fg_ws post_drn_et fg_rate_by_dydt fg_rate_by_dWs fg_stay_amount enough_data fg_beg_delta fg_end_delta fg_total_amount fg_drain_amount postFg_drain_amount total_drain_amount drain_du drain_delay drain_rate field_capacity_est FVI_W1 FVO_W1 FVI_W2 FVO_W2
2026-04-02 09:00:00+08:00 32 540 Ws_W1 2.166106 54.833333 540.0 539.416667 545.02 545.166667 17287.166667 17626.0 301 -0.075401 -0.120000 0.000000 1.172952 1.125692 338.833333 True -35.0 8.8 338.833333 0.0 0.000000 0.000000 594 538 -0.574388 NaN 356.0 0.0 NaN NaN
2026-04-02 10:00:00+08:00 32 600 Ws_W1 2.166106 53.000000 600.0 599.583333 605.02 607.000000 17450.000000 17797.0 301 -0.082345 -0.260700 0.000000 1.117333 1.152824 347.000000 True -25.0 118.8 347.000000 0.0 0.000000 0.000000 25 398 -0.498464 NaN 351.0 0.0 NaN NaN
2026-04-02 11:00:00+08:00 32 660 Ws_W1 2.166106 52.583333 660.0 659.750000 665.03 667.416667 17574.333333 17898.0 302 -0.299001 -0.482099 0.000000 1.047333 1.071744 323.666667 True -15.0 143.2 332.200000 8.5 35.253933 43.753933 75 418 -0.686460 17862.746067 348.0 0.0 NaN NaN
2026-04-02 12:00:00+08:00 32 720 Ws_W1 2.166106 51.666667 720.0 719.500000 725.02 728.333333 17650.000000 17974.0 301 -0.275281 -0.351235 0.000000 1.020000 1.076412 324.000000 True -30.0 198.8 331.100000 7.1 32.665622 39.765622 165 523 -0.562679 17941.334378 341.0 0.0 NaN NaN
2026-04-02 13:00:00+08:00 32 780 Ws_W1 2.166106 55.000000 780.0 778.000000 785.00 785.000000 17760.000000 18095.0 300 -0.183833 -0.419444 0.000000 1.090000 1.116667 335.000000 True -120.0 0.0 335.000000 0.0 70.295118 70.295118 465 780 -0.576408 18024.704882 344.0 0.0 NaN NaN
2026-04-02 14:00:00+08:00 32 840 Ws_W1 2.166106 54.916667 840.0 839.583333 845.00 845.083333 17845.000000 18190.0 300 -0.155431 -0.495679 0.000000 1.145619 1.150000 345.000000 True -25.0 5.0 345.000000 0.0 75.427326 75.427326 390 9 -0.681811 18114.572674 354.0 0.0 NaN NaN
2026-04-02 15:00:00+08:00 32 900 Ws_W1 2.166106 60.000000 900.0 899.583333 905.00 905.750000 17953.333333 18310.0 300 -0.112724 -0.595370 -0.357716 1.067333 1.188889 356.666667 True -25.0 45.0 356.666667 0.0 91.502696 91.502696 514 320 -0.783648 18218.497304 348.0 8.0 NaN NaN

Figures - Ws_W1

Figure figure_7.png
Figure figure_6.png
Figure figure_5.png
Figure figure_3.png
Figure figure_2.png

Summary Statistics - Ws_W2

Ws Cleaning Summary Table - Ws_W2

ws_name num_dp num_nan_raw num_nan_final num_spike cum_step_adj
Ws_W2 17,275 12,329 0 121 0.00

Fertigation Events Details Table - Ws_W2

ds d m ws_name prominence_cut max_drain_du fg_beg fg_beg_est fg_end fg_end_est ws_beg ws_end duc pre_fg_et post_fg_ws post_drn_et fg_rate_by_dydt fg_rate_by_dWs fg_stay_amount enough_data fg_beg_delta fg_end_delta fg_total_amount fg_drain_amount postFg_drain_amount total_drain_amount drain_du drain_delay drain_rate field_capacity_est FVI_W1 FVO_W1 FVI_W2 FVO_W2
2026-04-02 09:00:00+08:00 32 540 Ws_W2 1.668841 54.666667 540.0 539.583333 545.02 545.333333 14738.428571 15053.000000 301 -0.180970 -0.152881 0.000000 1.117400 1.045088 314.571429 True -25.0 18.8 331.100000 0.00000 0.000000 0.000000 34 903 -0.249445 NaN NaN NaN 350.0 4.0
2026-04-02 10:00:00+08:00 32 600 Ws_W2 1.668841 54.500000 600.0 599.583333 605.02 605.500000 14925.500000 15245.000000 301 -0.087646 -0.195473 0.000000 1.057667 1.061462 319.500000 True -25.0 28.8 331.100000 11.00541 22.010820 33.016229 114 43 -0.297151 15222.989180 NaN NaN 363.0 8.0
2026-04-02 11:00:00+08:00 32 660 Ws_W2 1.668841 54.500000 660.0 659.416667 665.03 665.500000 15101.600000 15416.000000 302 -0.184977 -0.620679 0.000000 1.063333 1.041060 314.400000 True -35.0 28.2 332.200000 17.80000 96.629242 114.429242 650 358 -0.714016 15319.370758 NaN NaN 363.0 158.0
2026-04-02 12:00:00+08:00 32 720 Ws_W2 1.668841 54.833333 720.0 720.000000 725.02 725.166667 15120.000000 15435.333333 301 -0.276321 -0.826106 0.000000 1.056000 1.047619 315.333333 True 0.0 8.8 331.100000 15.80000 105.666500 121.466500 1020 103 -0.667319 15329.666833 NaN NaN 366.0 179.0
2026-04-02 13:00:00+08:00 32 780 Ws_W2 1.668841 54.333333 780.0 779.583333 785.00 785.666667 15120.000000 15424.666667 300 -0.294424 -0.820988 0.000000 1.078000 1.015556 304.666667 True -25.0 40.0 330.000000 25.30000 123.142989 148.442989 1085 60 -0.651540 15301.523678 NaN NaN 362.0 188.0
2026-04-02 14:00:00+08:00 32 840 Ws_W2 1.668841 54.666667 840.0 839.750000 845.00 845.333333 15106.666667 15451.000000 300 -0.243862 -0.833333 0.000000 1.061667 1.147778 344.333333 True -15.0 20.0 344.333333 0.00000 151.475218 151.475218 1530 150 -0.661223 15299.524782 NaN NaN 360.0 192.0
2026-04-02 15:00:00+08:00 32 900 Ws_W2 1.668841 60.000000 900.0 899.500000 905.00 905.583333 15132.666667 15452.000000 300 -0.166890 -1.095679 -0.189727 1.050000 1.064444 319.333333 True -30.0 35.0 330.000000 10.70000 240.850218 251.550218 2175 170 -0.997624 15211.149782 NaN NaN 357.0 205.0

Figures - Ws_W2

Figure figure_10.png
Figure figure_9.png
Figure figure_8.png
Figure figure_4.png
Figure figure_2.png