Ws Sensor Analysis Report - Day 33

Summary Statistics (All Ws Sensors)

Detail Section

VI and VO Daily Summary

figure_11.png
figure_12.png

Summary Statistics - Ws_W1

Ws Cleaning Summary Table - Ws_W1

ws_name num_dp num_nan_raw num_nan_final num_spike cum_step_adj
Ws_W1 17,275 12,801 0 201 0.00

Fertigation Events Details Table - Ws_W1

ds d m ws_name prominence_cut max_drain_du fg_beg fg_beg_est fg_end fg_end_est ws_beg ws_end duc pre_fg_et post_fg_ws post_drn_et fg_rate_by_dydt fg_rate_by_dWs fg_stay_amount enough_data fg_beg_delta fg_end_delta fg_total_amount fg_drain_amount postFg_drain_amount total_drain_amount drain_du drain_delay drain_rate field_capacity_est FVI_W1 FVO_W1 FVI_W2 FVO_W2
2026-04-03 09:00:00+08:00 33 540 Ws_W1 2.325279 54.250000 540.0 539.500000 545.00 545.750000 17034.333333 17374.857143 300 -0.180894 -0.454527 0.00000 1.180000 1.135079 340.523810 True -30.0 45.0 340.523810 0.0 0.0 0.0 109 50 -0.502628 NaN 346.0 0.0 NaN NaN
2026-04-03 10:00:00+08:00 33 600 Ws_W1 2.325279 53.500000 600.0 599.583333 605.00 606.500000 17179.866667 17526.000000 300 -0.075583 -0.318210 0.00000 1.119200 1.153778 346.133333 True -25.0 90.0 346.133333 0.0 0.0 0.0 484 575 -0.847619 NaN 349.0 0.0 NaN NaN
2026-04-03 11:00:00+08:00 33 660 Ws_W1 2.325279 53.916667 660.0 659.750000 665.00 666.083333 17240.000000 17556.333333 300 -0.284103 -0.529218 0.00000 1.091400 1.054444 316.333333 True -15.0 65.0 330.000000 0.0 0.0 0.0 429 1755 -0.886993 NaN 349.0 0.0 NaN NaN
2026-04-03 12:00:00+08:00 33 720 Ws_W1 2.325279 51.916667 720.0 719.500000 725.00 728.083333 17298.285714 17636.000000 300 -0.253849 -0.352778 0.00000 1.074571 1.125714 337.714286 True -30.0 185.0 337.714286 0.0 0.0 0.0 45 504 -0.895542 NaN 352.0 0.0 NaN NaN
2026-04-03 13:00:00+08:00 33 780 Ws_W1 2.325279 52.583333 780.0 779.750000 785.00 787.416667 17326.628571 17675.000000 300 -0.314503 -0.813786 0.00000 1.205619 1.161238 348.371429 True -15.0 145.0 348.371429 0.0 0.0 0.0 445 294 -0.879295 NaN 348.0 0.0 NaN NaN
2026-04-03 14:00:00+08:00 33 840 Ws_W1 2.325279 54.666667 840.0 839.750000 845.02 845.333333 17355.428571 17667.000000 301 -0.381398 -0.345679 0.00000 1.060000 1.035121 311.571429 True -15.0 18.8 331.100000 0.0 0.0 0.0 9 363 -0.421931 NaN 349.0 0.0 NaN NaN
2026-04-03 15:00:00+08:00 33 900 Ws_W1 2.325279 60.000000 900.0 899.666667 905.00 906.000000 17398.000000 17722.000000 300 -0.288313 -0.381955 -0.60463 1.007457 1.080000 324.000000 True -20.0 60.0 330.000000 0.0 0.0 0.0 100 594 -0.837363 NaN 349.0 0.0 NaN NaN

Figures - Ws_W1

Figure figure_7.png
Figure figure_6.png
Figure figure_5.png
Figure figure_3.png
Figure figure_2.png

Summary Statistics - Ws_W2

Ws Cleaning Summary Table - Ws_W2

ws_name num_dp num_nan_raw num_nan_final num_spike cum_step_adj
Ws_W2 17,275 13,494 0 163 -63.33

Fertigation Events Details Table - Ws_W2

ds d m ws_name prominence_cut max_drain_du fg_beg fg_beg_est fg_end fg_end_est ws_beg ws_end duc pre_fg_et post_fg_ws post_drn_et fg_rate_by_dydt fg_rate_by_dWs fg_stay_amount enough_data fg_beg_delta fg_end_delta fg_total_amount fg_drain_amount postFg_drain_amount total_drain_amount drain_du drain_delay drain_rate field_capacity_est FVI_W1 FVO_W1 FVI_W2 FVO_W2
2026-04-03 09:00:00+08:00 33 540 Ws_W2 1.610113 52.333333 540.0 539.250000 545.00 547.666667 14630.500000 14936.000000 300 -0.166771 -0.211420 0.000000 1.053200 1.018333 305.500000 True -45.0 160.0 330.0 0.0 0.0 0.0 60 579 -0.289661 NaN NaN NaN 347.0 4.0
2026-04-03 10:00:00+08:00 33 600 Ws_W2 1.610113 54.666667 600.0 599.333333 605.00 605.333333 14802.071429 15037.166667 300 -0.140814 -0.229733 0.000000 0.868400 0.783651 235.095238 True -40.0 20.0 330.0 0.0 0.0 0.0 150 110 -0.286256 NaN NaN NaN 361.0 3.0
2026-04-03 11:00:00+08:00 33 660 Ws_W2 1.610113 54.833333 660.0 659.000000 665.00 665.166667 14891.444444 15202.666667 300 -0.263192 -0.199383 0.000000 1.014000 1.037407 311.222222 True -60.0 10.0 330.0 0.0 0.0 0.0 145 999 -0.443062 NaN NaN NaN 362.0 31.0
2026-04-03 12:00:00+08:00 33 720 Ws_W2 1.610113 54.916667 720.0 718.916667 725.00 725.083333 15026.666667 15331.000000 300 -0.277778 -0.698971 0.000000 1.030667 1.014444 304.333333 True -65.0 5.0 330.0 0.0 0.0 0.0 495 249 -0.671614 NaN NaN NaN 365.0 147.0
2026-04-03 13:00:00+08:00 33 780 Ws_W2 1.610113 54.250000 780.0 780.583333 785.00 785.750000 15035.866667 15347.380952 300 -0.402591 -0.673589 0.000000 1.109467 1.038381 311.514286 True 35.0 45.0 330.0 0.0 0.0 0.0 75 275 -0.443899 NaN NaN NaN 363.0 163.0
2026-04-03 14:00:00+08:00 33 840 Ws_W2 1.610113 54.416667 840.0 839.500000 845.02 845.583333 15032.714286 15335.666667 301 -0.348471 -0.747777 0.000000 1.026000 1.006486 302.952381 True -30.0 33.8 331.1 0.0 0.0 0.0 810 198 -0.483044 NaN NaN NaN 366.0 166.0
2026-04-03 15:00:00+08:00 33 900 Ws_W2 1.610113 60.000000 900.0 899.750000 905.00 905.083333 15006.666667 15326.166667 300 -0.385768 -0.857840 -0.086664 1.110333 1.065000 319.500000 True -15.0 5.0 330.0 0.0 0.0 0.0 460 69 -0.569882 NaN NaN NaN 363.0 163.0

Figures - Ws_W2

Figure figure_10.png
Figure figure_9.png
Figure figure_8.png
Figure figure_4.png
Figure figure_2.png