Ws Sensor Analysis Report - Day 34

Summary Statistics (All Ws Sensors)

Detail Section

VI and VO Daily Summary

figure_11.png
figure_12.png

Summary Statistics - Ws_W1

Ws Cleaning Summary Table - Ws_W1

ws_name num_dp num_nan_raw num_nan_final num_spike cum_step_adj
Ws_W1 17,279 14,652 0 22 0.00

Fertigation Events Details Table - Ws_W1

ds d m ws_name prominence_cut max_drain_du fg_beg fg_beg_est fg_end fg_end_est ws_beg ws_end duc pre_fg_et post_fg_ws post_drn_et fg_rate_by_dydt fg_rate_by_dWs fg_stay_amount enough_data fg_beg_delta fg_end_delta fg_total_amount fg_drain_amount postFg_drain_amount total_drain_amount drain_du drain_delay drain_rate field_capacity_est FVI_W1 FVO_W1 FVI_W2 FVO_W2
2026-04-04 09:00:00+08:00 34 540 Ws_W1 1.354961 54.916667 540.00 539.416667 545.02 545.083333 16640.000000 16986.000000 301 -0.086871 -0.266296 0.000000 1.150000 1.149502 346.000000 True -35.0 3.8 346.000000 0.000000 0.000000 0.000000 999 403 -0.415724 NaN 351.0 0.0 NaN NaN
2026-04-04 10:00:00+08:00 34 600 Ws_W1 1.354961 54.166667 600.00 599.250000 605.00 605.833333 16844.428571 17178.200000 300 -0.076155 -0.262881 0.000000 1.126467 1.112571 333.771429 True -45.0 50.0 333.771429 0.000000 0.000000 0.000000 115 54 -0.250612 NaN 351.0 0.0 NaN NaN
2026-04-04 11:00:00+08:00 34 660 Ws_W1 1.354961 54.833333 660.00 659.583333 665.00 665.166667 16985.600000 17316.000000 300 -0.328730 -0.327490 0.000000 1.139000 1.101333 330.400000 True -25.0 10.0 330.400000 0.000000 0.000000 0.000000 60 15 -0.185815 NaN 348.0 0.0 NaN NaN
2026-04-04 12:00:00+08:00 34 720 Ws_W1 1.354961 54.750000 720.00 719.666667 725.02 725.250000 17090.000000 17425.500000 301 -0.307133 -0.313014 0.000000 1.143467 1.114618 335.500000 True -20.0 13.8 335.500000 0.000000 0.000000 0.000000 54 73 -0.175697 NaN 352.0 0.0 NaN NaN
2026-04-04 13:00:00+08:00 34 780 Ws_W1 1.354961 54.833333 780.00 779.583333 785.00 785.166667 17160.750000 17490.400000 300 -0.456121 -0.462994 0.000000 1.114286 1.098833 329.650000 True -25.0 10.0 330.000000 0.000000 0.000000 0.000000 24 15 -0.285041 NaN 350.0 0.0 NaN NaN
2026-04-04 14:00:00+08:00 34 840 Ws_W1 1.354961 26.250000 840.00 839.583333 845.02 845.750000 17180.000000 17497.000000 301 -0.486734 -0.470864 0.000000 1.090952 1.053156 317.000000 True -25.0 43.8 331.100000 0.000000 0.000000 0.000000 15 48 -0.280559 NaN 352.0 0.0 NaN NaN
2026-04-04 14:32:30+08:00 34 872 Ws_W1 1.354961 21.666667 872.50 871.916667 877.52 878.333333 17348.933333 17657.000000 301 -0.240297 -0.368474 0.000000 1.066095 1.023477 308.066667 True -35.0 48.8 331.100000 0.000000 0.000000 0.000000 155 53 -0.273592 NaN 353.0 0.0 NaN NaN
2026-04-04 15:00:00+08:00 34 900 Ws_W1 1.354961 60.000000 900.00 899.500000 905.00 905.250000 17569.533333 17875.000000 300 -0.240297 -0.313128 -0.381687 1.105000 1.018222 305.466667 True -30.0 15.0 330.000000 17.366866 34.733733 52.100599 30 215 -0.473664 17840.266267 345.0 0.0 NaN NaN
2026-04-04 16:10:26+08:00 34 970 Ws_W1 1.354961 60.000000 970.43 970.166667 975.45 975.583333 17530.000000 17828.714286 301 -0.470558 -0.307099 -0.264851 1.199000 0.992406 298.714286 True -15.8 8.0 331.100000 0.000000 0.000000 0.000000 129 1787 -0.334367 NaN 348.0 0.0 NaN NaN

Figures - Ws_W1

Figure figure_7.png
Figure figure_6.png
Figure figure_5.png
Figure figure_3.png
Figure figure_2.png

Summary Statistics - Ws_W2

Ws Cleaning Summary Table - Ws_W2

ws_name num_dp num_nan_raw num_nan_final num_spike cum_step_adj
Ws_W2 17,279 15,275 0 22 0.00

Fertigation Events Details Table - Ws_W2

ds d m ws_name prominence_cut max_drain_du fg_beg fg_beg_est fg_end fg_end_est ws_beg ws_end duc pre_fg_et post_fg_ws post_drn_et fg_rate_by_dydt fg_rate_by_dWs fg_stay_amount enough_data fg_beg_delta fg_end_delta fg_total_amount fg_drain_amount postFg_drain_amount total_drain_amount drain_du drain_delay drain_rate field_capacity_est FVI_W1 FVO_W1 FVI_W2 FVO_W2
2026-04-04 09:00:00+08:00 34 540 Ws_W2 1.475681 53.333333 540.00 539.583333 545.02 546.666667 14720.000000 15021.000000 301 -0.070287 -0.142194 0.000000 0.997500 1.000000 301.000000 True -25.0 98.8 331.1 0.0 0.000000 0.000000 485 998 -0.173054 NaN NaN NaN 350.0 5.0
2026-04-04 10:00:00+08:00 34 600 Ws_W2 1.475681 54.000000 600.00 599.416667 605.00 606.000000 14920.000000 15230.600000 300 -0.134831 -0.180679 0.000000 1.045476 1.035333 310.600000 True -35.0 60.0 330.0 0.0 0.000000 0.000000 35 600 -0.177924 NaN NaN NaN 362.0 4.0
2026-04-04 11:00:00+08:00 34 660 Ws_W2 1.475681 54.333333 660.00 659.333333 665.00 665.666667 15099.333333 15412.000000 300 -0.181024 -0.487037 0.000000 1.045644 1.042222 312.666667 True -40.0 40.0 330.0 17.3 111.899208 129.199208 1665 330 -0.471359 15300.100792 NaN NaN 362.0 114.0
2026-04-04 12:00:00+08:00 34 720 Ws_W2 1.475681 54.916667 720.00 719.333333 725.02 725.083333 15167.166667 15475.000000 301 -0.187942 -0.735157 0.000000 1.041800 1.022702 307.833333 True -40.0 3.8 331.1 23.3 141.369150 164.669150 1695 88 -0.599896 15333.630850 NaN NaN 365.0 183.0
2026-04-04 13:00:00+08:00 34 780 Ws_W2 1.475681 55.000000 780.00 779.500000 785.00 784.916667 15150.000000 15449.000000 300 -0.334489 -0.799794 0.000000 1.020833 0.996667 299.000000 True -30.0 -5.0 330.0 31.0 105.447780 136.447780 1440 99 -0.533223 15343.552220 NaN NaN 362.0 172.0
2026-04-04 14:00:00+08:00 34 840 Ws_W2 1.475681 26.583333 840.00 839.583333 845.02 845.416667 15120.000000 15429.733333 301 -0.355932 -0.834259 0.000000 1.024000 1.029014 309.733333 True -25.0 23.8 331.1 21.4 106.286454 127.686454 1065 168 -0.620972 15323.446879 NaN NaN 367.0 225.0
2026-04-04 14:32:30+08:00 34 872 Ws_W2 1.475681 22.416667 872.50 872.083333 877.52 877.583333 15227.166667 15513.000000 301 -0.240297 -0.999280 0.000000 0.988800 0.949612 285.833333 True -25.0 3.8 331.1 45.3 134.618766 179.918766 915 8 -0.880305 15378.381234 NaN NaN 443.0 228.0
2026-04-04 15:00:00+08:00 34 900 Ws_W2 1.475681 60.000000 900.00 899.833333 905.00 905.083333 15292.388889 15566.500000 300 -0.240297 -1.162331 0.000000 0.975067 0.913704 274.111111 True -10.0 5.0 330.0 55.9 355.838445 411.738445 2665 9 -0.987471 15210.661555 NaN NaN 364.0 325.0
2026-04-04 16:10:26+08:00 34 970 Ws_W2 1.475681 60.000000 970.43 969.750000 975.45 976.250000 15090.000000 15418.500000 301 -0.164690 -0.662438 -0.209957 1.006267 1.091362 328.500000 True -40.8 48.0 331.1 2.6 77.518364 80.118364 690 277 -0.560082 15340.981636 NaN NaN 364.0 152.0

Figures - Ws_W2

Figure figure_10.png
Figure figure_9.png
Figure figure_8.png
Figure figure_4.png
Figure figure_2.png