Ws Sensor Analysis Report - Day 101

Summary Statistics (All Ws Sensors)

Detail Section

VI and VO Daily Summary

figure_10.png
figure_11.png

Summary Statistics - Ws_E14

Ws Cleaning Summary Table - Ws_E14

ws_name total_dp nan_dp nan_filled_dp long_gap_dp num_spike
Ws_E14 17269 0 13782 0 3

Fertigation Events Details Table - Ws_E14

ds d m ws_name prominence_cut max_drain_du fg_beg fg_beg_est fg_end fg_end_est drain_amount_by_fc drain_du_by_fc drain_rate_by_fc ws_beg ws_end duc pre_fg_et post_fg_ws post_drn_et fg_rate_by_dydt fg_rate_by_dWs fg_stay_amount fg_beg_delta fg_end_delta fg_total_amount fg_drain_amount postFg_drain_amount field_capacity_est total_drain_amount
2026-01-15 08:55:00+08:00 101 535 Ws_E14 0.288635 30 535.0 535.333333 535.6 536.583333 NaN NaN NaN 14205.0 14303.0 36 -0.028531 -0.055000 -0.051162 0.410000 0.544444 19.6 20.0 59.0 19.6 0.0 0.743808 NaN 0.743808
2026-01-15 10:00:00+08:00 101 600 Ws_E14 0.288635 30 600.0 600.333333 600.6 601.583333 NaN NaN NaN 14269.0 14363.0 36 -0.083333 -0.103889 -0.071435 0.407143 0.522222 18.8 20.0 59.0 18.8 0.0 1.171566 NaN 1.171566
2026-01-15 11:25:00+08:00 101 685 Ws_E14 0.288635 30 685.0 685.333333 685.6 686.583333 NaN NaN NaN 14268.0 14364.0 36 -0.098270 -0.116667 -0.107381 0.418571 0.533333 19.2 20.0 59.0 19.2 0.0 -0.759775 NaN -0.759775
2026-01-15 12:35:00+08:00 101 755 Ws_E14 0.288635 30 755.0 755.416667 755.6 756.666667 NaN NaN NaN 14281.0 14378.0 36 -0.092938 -0.108056 -0.115066 0.412857 0.538889 19.4 25.0 64.0 19.4 0.0 -0.152474 NaN -0.152474
2026-01-15 13:46:00+08:00 101 826 Ws_E14 0.288635 30 826.0 826.416667 826.6 827.666667 NaN NaN NaN 14294.0 14392.0 36 -0.121239 -0.131806 -0.092753 0.401429 0.544444 19.6 25.0 64.0 19.6 0.0 -0.265279 NaN -0.265279
2026-01-15 15:00:00+08:00 101 900 Ws_E14 0.288635 30 900.0 900.333333 900.6 901.666667 NaN NaN NaN 14303.0 14403.0 36 -0.102778 -0.086944 -0.061917 0.394571 0.555556 20.0 20.0 64.0 20.0 0.0 -0.321868 NaN -0.321868

Figures - Ws_E14

Figure figure_9.png
Figure figure_8.png
Figure figure_7.png
Figure figure_6.png
Figure figure_5.png
Figure figure_4.png