Ws Sensor Analysis Report - Day 110

Summary Statistics (All Ws Sensors)

Detail Section

VI and VO Daily Summary

figure_10.png
figure_11.png

Summary Statistics - Ws_E14

Ws Cleaning Summary Table - Ws_E14

ws_name total_dp nan_dp nan_filled_dp long_gap_dp num_spike
Ws_E14 17268 0 12666 0 4

Fertigation Events Details Table - Ws_E14

ds d m ws_name prominence_cut max_drain_du fg_beg fg_beg_est fg_end fg_end_est drain_amount_by_fc drain_du_by_fc drain_rate_by_fc ws_beg ws_end duc pre_fg_et post_fg_ws post_drn_et fg_rate_by_dydt fg_rate_by_dWs fg_stay_amount fg_beg_delta fg_end_delta fg_total_amount fg_drain_amount postFg_drain_amount field_capacity_est total_drain_amount
2026-01-24 09:50:00+08:00 110 590 Ws_E14 1.097008 30 590.00 589.916667 590.60 591.583333 NaN NaN NaN 14368.000000 14532.0 36 -0.034887 -0.070833 0.000000 0.498571 0.911111 32.800000 -5.0 59.0 32.800000 0.0 0.260837 NaN 0.260837
2026-01-24 10:25:00+08:00 110 625 Ws_E14 1.097008 30 625.00 624.916667 625.60 626.500000 NaN NaN NaN 14511.000000 14663.0 36 -0.064304 -0.510417 -0.095278 0.504000 0.844444 30.400000 -5.0 54.0 30.400000 0.0 12.584115 14600.079425 12.584115
2026-01-24 11:17:17+08:00 110 677 Ws_E14 1.097008 30 677.28 677.250000 677.88 678.666667 NaN NaN NaN 14554.666667 14690.0 36 -0.054379 -0.614861 -0.061296 0.558571 0.751852 27.066667 -1.8 47.2 27.066667 0.0 20.035309 14589.823455 20.035309
2026-01-24 12:20:00+08:00 110 740 Ws_E14 1.097008 30 740.00 739.916667 740.60 741.583333 NaN NaN NaN 14545.000000 14678.0 36 -0.071186 -0.522917 -0.049167 0.435714 0.738889 26.600000 -5.0 59.0 26.600000 0.0 16.399626 14596.001871 16.399626
2026-01-24 13:20:00+08:00 110 800 Ws_E14 1.097008 30 800.00 799.916667 800.60 801.416667 NaN NaN NaN 14550.000000 14688.0 36 -0.066667 -0.560972 -0.026181 0.495429 0.766667 27.600000 -5.0 49.0 27.600000 0.0 18.457339 14595.713304 18.457339
2026-01-24 14:31:06+08:00 110 871 Ws_E14 1.097008 30 871.10 871.000000 871.70 872.500000 NaN NaN NaN 14548.000000 14688.0 36 -0.062750 -0.586806 -0.079132 0.479429 0.777778 28.000000 -6.0 48.0 28.000000 0.0 16.385212 14606.073940 16.385212

Figures - Ws_E14

Figure figure_9.png
Figure figure_8.png
Figure figure_7.png
Figure figure_6.png
Figure figure_5.png
Figure figure_4.png