Ws Sensor Analysis Report - Day 131

Summary Statistics (All Ws Sensors)

Detail Section

VI and VO Daily Summary

figure_9.png
figure_10.png

Summary Statistics - Ws_E14

Ws Cleaning Summary Table - Ws_E14

ws_name num_dp num_nan_raw num_nan_final num_spike cum_step_adj
Ws_E14 17,269 13,598 0 6 49.50

Fertigation Events Details Table - Ws_E14

ds d m ws_name prominence_cut max_drain_du fg_beg fg_beg_est fg_end fg_end_est ws_beg ws_end duc pre_fg_et post_fg_ws post_drn_et fg_rate_by_dydt fg_rate_by_dWs fg_stay_amount enough_data fg_beg_delta fg_end_delta fg_total_amount fg_drain_amount postFg_drain_amount total_drain_amount drain_du drain_delay drain_rate field_capacity_est FVI_1 FVO_1
2026-02-14 08:22:27+08:00 131 502 Ws_E14 0.751927 27.500000 502.45 502.750000 503.05 503.500000 14371.000000 14470.0 36 -0.016290 -0.024861 0.000000 0.421633 0.550000 19.800000 True 18.0 27.0 20.196 0.0 0.000000 0.000000 15 371 -0.264895 NaN NaN NaN
2026-02-14 08:51:01+08:00 131 531 Ws_E14 0.751927 27.666667 531.02 531.333333 531.62 532.333333 14461.000000 14561.0 36 -0.033590 -0.053009 0.000000 0.408743 0.555556 20.000000 True 18.8 42.8 20.196 0.0 0.000000 0.000000 15 392 -0.280215 NaN NaN NaN
2026-02-14 09:20:00+08:00 131 560 Ws_E14 0.751927 28.416667 560.00 560.333333 560.60 561.583333 14549.000000 14648.0 36 -0.043267 -0.062945 0.000000 0.388929 0.550000 19.800000 True 20.0 59.0 20.196 0.4 3.342968 3.742968 99 734 -0.397503 14631.285162 NaN NaN
2026-02-14 09:50:00+08:00 131 590 Ws_E14 0.751927 28.750000 590.00 590.333333 590.60 591.250000 14624.000000 14723.0 36 -0.077631 -0.224491 0.000000 0.415429 0.550000 19.800000 True 20.0 39.0 20.196 0.4 6.804883 7.204883 139 299 -0.392148 14688.975584 NaN NaN
2026-02-14 10:20:00+08:00 131 620 Ws_E14 0.751927 28.916667 620.00 620.333333 620.60 621.083333 14676.000000 14773.0 36 -0.097062 -0.395764 0.000000 0.426000 0.538889 19.400000 True 20.0 29.0 20.196 0.8 13.879695 14.679695 120 38 -1.032777 14703.601526 NaN NaN
2026-02-14 10:50:00+08:00 131 650 Ws_E14 0.751927 29.916667 650.00 650.333333 650.60 651.083333 14685.500000 14779.5 36 -0.124965 -0.451875 0.000000 0.425524 0.522222 18.800000 True 20.0 29.0 20.196 1.4 8.466125 9.866125 230 33 -0.880079 14737.169373 NaN NaN
2026-02-14 11:21:26+08:00 131 681 Ws_E14 0.751927 27.500000 681.43 681.833333 682.03 682.500000 14713.460000 14805.5 36 -0.230694 -0.530370 0.000000 0.434857 0.511333 18.408000 True 24.2 28.2 20.196 1.8 12.967958 14.767958 340 38 -0.945090 14740.660210 NaN NaN
2026-02-14 11:50:00+08:00 131 710 Ws_E14 0.751927 29.916667 710.00 710.333333 710.60 711.083333 14701.014286 14794.5 36 -0.137900 -0.478750 0.000000 0.415929 0.519365 18.697143 True 20.0 29.0 20.196 1.5 15.455511 16.955511 365 38 -0.967323 14717.222443 NaN NaN
2026-02-14 12:21:26+08:00 131 741 Ws_E14 0.751927 28.500000 741.43 741.833333 742.03 742.500000 14688.966667 14784.5 36 -0.142292 -0.448796 0.000000 0.437429 0.530741 19.106667 True 24.2 28.2 20.196 1.1 13.729585 14.829585 230 38 -0.868140 14715.852077 NaN NaN
2026-02-14 12:51:17+08:00 131 771 Ws_E14 0.751927 27.583333 771.28 771.666667 771.88 772.416667 14688.200000 14781.5 36 -0.132435 -0.396840 0.000000 0.423429 0.518333 18.660000 True 23.2 32.2 20.196 1.5 14.010753 15.510753 120 37 -1.037402 14711.446235 NaN NaN
2026-02-14 13:20:00+08:00 131 800 Ws_E14 0.751927 30.000000 800.00 800.333333 800.60 801.166667 14689.500000 14780.5 36 -0.150185 -0.385347 -0.151736 0.398571 0.505556 18.200000 True 20.0 34.0 20.196 2.0 7.306850 9.306850 339 38 -0.937275 14743.965752 NaN NaN
2026-02-14 15:26:01+08:00 131 926 Ws_E14 0.751927 30.000000 926.02 926.416667 926.62 927.166667 14550.500000 14647.5 36 -0.082222 -0.072375 -0.078472 0.428952 0.538889 19.400000 True 23.8 32.8 20.196 0.0 0.000000 0.000000 15 92 -0.204375 NaN NaN NaN

Figures - Ws_E14

Figure figure_8.png
Figure figure_7.png
Figure figure_6.png
Figure figure_5.png
Figure figure_4.png