Ws Sensor Analysis Report - Day 132

Summary Statistics (All Ws Sensors)

Detail Section

VI and VO Daily Summary

figure_9.png
figure_10.png

Summary Statistics - Ws_E14

Ws Cleaning Summary Table - Ws_E14

ws_name num_dp num_nan_raw num_nan_final num_spike cum_step_adj
Ws_E14 17,268 12,703 40 0 0.00

Fertigation Events Details Table - Ws_E14

ds d m ws_name prominence_cut max_drain_du fg_beg fg_beg_est fg_end fg_end_est ws_beg ws_end duc pre_fg_et post_fg_ws post_drn_et fg_rate_by_dydt fg_rate_by_dWs fg_stay_amount enough_data fg_beg_delta fg_end_delta fg_total_amount fg_drain_amount postFg_drain_amount total_drain_amount drain_du drain_delay drain_rate field_capacity_est FVI_1 FVO_1
2026-02-15 08:23:26+08:00 132 503 Ws_E14 0.852589 30.000000 503.43 503.750000 504.06 504.583333 14456.00 14563.0 38 -0.016962 -0.041892 0.000000 0.444286 0.563158 21.400 True 19.2 31.4 21.400000 0.0 0.000000 0.000000 19 191 -0.230348 NaN NaN NaN
2026-02-15 08:55:00+08:00 132 535 Ws_E14 0.852589 28.750000 535.00 535.333333 535.63 536.250000 14548.00 14655.0 38 -0.047740 -0.031771 0.000000 0.447929 0.563158 21.400 True 20.0 37.2 21.400000 0.0 0.000000 0.000000 10 167 -0.233690 NaN NaN NaN
2026-02-15 09:25:00+08:00 132 565 Ws_E14 0.852589 27.583333 565.00 565.333333 565.63 567.416667 14642.00 14751.0 38 -0.039501 -0.206917 0.000000 0.351429 0.573684 21.800 True 20.0 107.2 21.800000 0.0 0.000000 0.000000 15 257 -0.464820 NaN NaN NaN
2026-02-15 09:55:00+08:00 132 595 Ws_E14 0.852589 28.833333 595.00 595.333333 595.63 596.166667 14708.00 14810.0 38 -0.095927 -0.514742 0.000000 0.420714 0.536842 20.400 True 20.0 32.2 21.153333 0.8 16.156484 16.956484 450 37 -0.908744 14729.217581 NaN NaN
2026-02-15 10:25:00+08:00 132 625 Ws_E14 0.852589 28.916667 625.00 625.333333 625.63 626.083333 14709.20 14811.0 38 -0.133380 -0.532500 0.000000 0.426000 0.535789 20.360 True 20.0 27.2 21.153333 0.8 16.560258 17.360258 575 37 -1.015534 14728.198711 NaN NaN
2026-02-15 10:55:00+08:00 132 655 Ws_E14 0.852589 29.750000 655.00 655.416667 655.63 656.250000 14702.60 14800.0 38 -0.140650 -0.473819 0.000000 0.449643 0.512632 19.480 True 25.0 37.2 21.153333 1.7 15.500261 17.200261 219 42 -1.122926 14722.498695 NaN NaN
2026-02-15 11:26:12+08:00 132 686 Ws_E14 0.852589 27.666667 686.20 686.583333 686.83 687.333333 14695.20 14797.0 38 -0.132847 -0.474167 0.000000 0.431429 0.535789 20.360 True 23.0 30.2 21.153333 0.8 14.783912 15.583912 195 40 -1.202673 14723.080438 NaN NaN
2026-02-15 11:55:00+08:00 132 715 Ws_E14 0.852589 29.750000 715.00 715.416667 715.63 716.250000 14698.20 14797.0 38 -0.142561 -0.463449 0.000000 0.423571 0.520000 19.760 True 25.0 37.2 21.153333 1.4 15.524092 16.924092 249 42 -1.029892 14719.379538 NaN NaN
2026-02-15 12:26:12+08:00 132 746 Ws_E14 0.852589 27.666667 746.20 746.583333 746.83 747.333333 14691.90 14794.0 38 -0.152569 -0.452731 0.000000 0.426500 0.537368 20.420 True 23.0 30.2 21.153333 0.7 13.993258 14.693258 245 40 -1.149321 14724.033711 NaN NaN
2026-02-15 12:55:00+08:00 132 775 Ws_E14 0.852589 29.833333 775.00 775.333333 775.63 776.166667 14695.23 14794.0 38 -0.168291 -0.437639 0.000000 0.398095 0.519842 19.754 True 20.0 32.2 21.153333 1.4 13.793589 15.193589 180 42 -1.172137 14725.032053 NaN NaN
2026-02-15 13:26:12+08:00 132 806 Ws_E14 0.852589 30.000000 806.20 806.583333 806.83 807.333333 14693.24 14793.0 38 -0.137674 -0.421111 -0.138819 0.448571 0.525053 19.952 True 23.0 30.2 21.153333 1.2 9.340358 10.540358 240 35 -1.017823 14746.298208 NaN NaN
2026-02-15 14:55:00+08:00 132 895 Ws_E14 0.852589 30.000000 895.00 895.333333 895.63 896.166667 14600.65 14705.0 38 -0.127307 -0.124306 -0.088681 0.423571 0.549211 20.870 True 20.0 32.2 21.153333 0.0 0.000000 0.000000 25 302 -0.475049 NaN NaN NaN

Figures - Ws_E14

Figure figure_8.png
Figure figure_7.png
Figure figure_6.png
Figure figure_5.png
Figure figure_4.png