Ws Sensor Analysis Report - Day 130

Summary Statistics (All Ws Sensors)

Detail Section

VI and VO Daily Summary

figure_9.png
figure_10.png

Summary Statistics - Ws_E14

Ws Cleaning Summary Table - Ws_E14

ws_name num_dp num_nan_raw num_nan_final num_spike cum_step_adj
Ws_E14 17,279 13,862 0 0 0.00

Fertigation Events Details Table - Ws_E14

ds d m ws_name prominence_cut max_drain_du fg_beg fg_beg_est fg_end fg_end_est ws_beg ws_end duc pre_fg_et post_fg_ws post_drn_et fg_rate_by_dydt fg_rate_by_dWs fg_stay_amount enough_data fg_beg_delta fg_end_delta fg_total_amount fg_drain_amount postFg_drain_amount total_drain_amount drain_du drain_delay drain_rate field_capacity_est FVI_1 FVO_1
2026-02-13 08:23:44+08:00 130 503 Ws_E14 0.756105 30.000000 503.73 504.083333 504.33 504.916667 14397.000000 14495.0 36 -0.025530 -0.030903 0.000000 0.428571 0.544444 19.600000 True 21.2 35.2 20.196000 0.0 0.000000 0.000000 15 285 -0.261698 NaN NaN NaN
2026-02-13 08:55:00+08:00 130 535 Ws_E14 0.756105 28.916667 535.00 535.333333 535.60 536.083333 14483.000000 14582.0 36 -0.049435 -0.031111 0.000000 0.433714 0.550000 19.800000 True 20.0 29.0 20.196000 0.0 0.000000 0.000000 20 153 -0.247462 NaN NaN NaN
2026-02-13 09:25:00+08:00 130 565 Ws_E14 0.756105 28.250000 565.00 565.416667 565.60 566.750000 14574.433333 14676.0 36 0.000000 -0.097897 0.000000 0.401884 0.564259 20.313333 True 25.0 69.0 20.313333 0.0 0.000000 0.000000 34 389 -0.346212 NaN NaN NaN
2026-02-13 09:55:00+08:00 130 595 Ws_E14 0.756105 28.833333 595.00 595.333333 595.60 596.166667 14649.000000 14745.0 36 -0.069633 -0.439699 0.000000 0.432857 0.533333 19.200000 True 20.0 34.0 20.196000 1.0 15.438572 16.438572 365 38 -1.016153 14667.807142 NaN NaN
2026-02-13 10:25:00+08:00 130 625 Ws_E14 0.756105 28.916667 625.00 625.333333 625.60 626.083333 14655.000000 14747.0 36 -0.108439 -0.510278 0.000000 0.417810 0.511111 18.400000 True 20.0 29.0 20.196000 1.8 15.470583 17.270583 345 38 -0.989037 14669.647084 NaN NaN
2026-02-13 10:55:00+08:00 130 655 Ws_E14 0.756105 28.833333 655.00 655.416667 655.60 656.166667 14650.000000 14745.0 36 -0.121540 -0.473958 0.000000 0.426643 0.527778 19.000000 True 25.0 34.0 20.196000 1.2 15.026763 16.226763 450 38 -1.050006 14669.866185 NaN NaN
2026-02-13 11:25:00+08:00 130 685 Ws_E14 0.756105 28.833333 685.00 685.333333 685.60 686.166667 14647.000000 14741.0 36 -0.136045 -0.455208 0.000000 0.406667 0.522222 18.800000 True 20.0 34.0 20.196000 1.4 14.021228 15.421228 315 38 -0.927704 14670.893859 NaN NaN
2026-02-13 11:55:00+08:00 130 715 Ws_E14 0.756105 28.916667 715.00 715.166667 715.60 716.083333 14647.000000 14742.0 36 -0.102445 -0.468611 0.000000 0.395714 0.527778 19.000000 True 10.0 29.0 20.196000 1.2 16.288467 17.488467 435 33 -1.067716 14660.557664 NaN NaN
2026-02-13 12:25:00+08:00 130 745 Ws_E14 0.756105 28.833333 745.00 745.333333 745.60 746.166667 14642.800000 14737.0 36 -0.129603 -0.453917 0.000000 0.417571 0.523333 18.840000 True 20.0 34.0 20.196000 1.4 13.331674 14.731674 380 38 -0.898572 14670.341628 NaN NaN
2026-02-13 12:55:00+08:00 130 775 Ws_E14 0.756105 30.000000 775.00 775.416667 775.60 776.166667 14647.260000 14741.0 36 -0.094626 -0.439028 -0.114056 0.421200 0.520778 18.748000 True 25.0 34.0 20.196000 1.4 11.209771 12.609771 219 38 -0.874216 14684.951147 NaN NaN

Figures - Ws_E14

Figure figure_8.png
Figure figure_7.png
Figure figure_6.png
Figure figure_5.png
Figure figure_4.png