Ws Sensor Analysis Report - Day 129

Summary Statistics (All Ws Sensors)

Detail Section

VI and VO Daily Summary

figure_9.png
figure_10.png

Summary Statistics - Ws_E14

Ws Cleaning Summary Table - Ws_E14

ws_name num_dp num_nan_raw num_nan_final num_spike cum_step_adj
Ws_E14 17,271 13,763 0 5 36.42

Fertigation Events Details Table - Ws_E14

ds d m ws_name prominence_cut max_drain_du fg_beg fg_beg_est fg_end fg_end_est ws_beg ws_end duc pre_fg_et post_fg_ws post_drn_et fg_rate_by_dydt fg_rate_by_dWs fg_stay_amount enough_data fg_beg_delta fg_end_delta fg_total_amount fg_drain_amount postFg_drain_amount total_drain_amount drain_du drain_delay drain_rate field_capacity_est FVI_1 FVO_1
2026-02-12 08:23:31+08:00 129 503 Ws_E14 0.794126 30.000000 503.52 503.833333 504.12 504.916667 14492.000000 14592.000000 36 -0.027558 -0.034479 0.000000 0.411065 0.555556 20.00 True 18.8 47.8 20.196 0.0 0.000000 0.000000 10 52 -0.256834 NaN NaN NaN
2026-02-12 08:55:00+08:00 129 535 Ws_E14 0.794126 28.916667 535.00 535.333333 535.60 536.083333 14580.000000 14681.000000 36 -0.027542 -0.089583 0.000000 0.447714 0.561111 20.20 True 20.0 29.0 20.200 0.0 0.000000 0.000000 20 348 -0.320501 NaN NaN NaN
2026-02-12 09:25:00+08:00 129 565 Ws_E14 0.794126 28.833333 565.00 565.333333 565.60 566.166667 14659.050000 14753.000000 36 -0.050377 -0.484056 0.000000 0.418571 0.521944 18.79 True 20.0 34.0 20.196 1.4 14.850815 16.250815 695 38 -0.964226 14678.745926 NaN NaN
2026-02-12 09:55:00+08:00 129 595 Ws_E14 0.794126 28.916667 595.00 595.333333 595.60 596.083333 14667.000000 14761.000000 36 -0.018531 -0.532361 0.000000 0.412857 0.522222 18.80 True 20.0 29.0 20.196 1.4 19.427452 20.827452 155 38 -1.232312 14663.862741 NaN NaN
2026-02-12 10:25:00+08:00 129 625 Ws_E14 0.794126 28.916667 625.00 625.333333 625.60 626.083333 14657.000000 14750.000000 36 -0.105862 -0.534931 0.000000 0.412952 0.516667 18.60 True 20.0 29.0 20.196 1.6 17.226165 18.826165 585 33 -1.050539 14663.869174 NaN NaN
2026-02-12 10:55:00+08:00 129 655 Ws_E14 0.794126 28.916667 655.00 655.250000 655.60 656.083333 14643.000000 14737.000000 36 -0.146298 -0.502292 0.000000 0.388429 0.522222 18.80 True 15.0 29.0 20.196 1.4 14.486889 15.886889 385 33 -0.967447 14664.565555 NaN NaN
2026-02-12 11:25:00+08:00 129 685 Ws_E14 0.794126 28.916667 685.00 685.333333 685.60 686.083333 14635.000000 14732.000000 36 -0.126130 -0.495694 0.000000 0.408810 0.538889 19.40 True 20.0 29.0 20.196 0.8 14.504802 15.304802 570 38 -0.956956 14659.475992 NaN NaN
2026-02-12 11:55:00+08:00 129 715 Ws_E14 0.794126 28.916667 715.00 715.333333 715.60 716.083333 14634.000000 14729.000000 36 -0.097189 -0.487014 0.000000 0.417143 0.527778 19.00 True 20.0 29.0 20.196 1.2 16.380865 17.580865 480 38 -0.906462 14647.095673 NaN NaN
2026-02-12 12:25:00+08:00 129 745 Ws_E14 0.794126 30.000000 745.00 745.416667 745.60 746.083333 14628.000000 14724.000000 36 -0.119986 -0.480463 -0.123194 0.442857 0.533333 19.20 True 25.0 29.0 20.196 1.0 11.002682 12.002682 450 38 -1.046572 14668.986589 NaN NaN
2026-02-12 13:20:00+08:00 129 800 Ws_E14 0.794126 30.000000 800.00 800.333333 800.60 801.250000 14586.000000 14682.000000 36 -0.135789 -0.245208 -0.157306 0.394848 0.533333 19.20 True 20.0 39.0 20.196 0.0 2.980160 2.980160 140 68 -0.459175 NaN NaN NaN
2026-02-12 15:25:00+08:00 129 925 Ws_E14 0.794126 30.000000 925.00 925.333333 925.60 926.166667 14484.416667 14584.416667 36 -0.107439 -0.064917 -0.057110 0.427857 0.555556 20.00 True 20.0 34.0 20.196 0.0 0.000000 0.000000 15 149 -0.214362 NaN NaN NaN

Figures - Ws_E14

Figure figure_8.png
Figure figure_7.png
Figure figure_6.png
Figure figure_5.png
Figure figure_4.png