Ws Sensor Analysis Report - Day 128

Summary Statistics (All Ws Sensors)

Detail Section

VI and VO Daily Summary

figure_9.png
figure_10.png

Summary Statistics - Ws_E14

Ws Cleaning Summary Table - Ws_E14

ws_name num_dp num_nan_raw num_nan_final num_spike cum_step_adj
Ws_E14 17,277 13,287 0 0 0.00

Fertigation Events Details Table - Ws_E14

ds d m ws_name prominence_cut max_drain_du fg_beg fg_beg_est fg_end fg_end_est ws_beg ws_end duc pre_fg_et post_fg_ws post_drn_et fg_rate_by_dydt fg_rate_by_dWs fg_stay_amount enough_data fg_beg_delta fg_end_delta fg_total_amount fg_drain_amount postFg_drain_amount total_drain_amount drain_du drain_delay drain_rate field_capacity_est FVI_1 FVO_1
2026-02-11 08:23:31+08:00 128 503 Ws_E14 0.611882 30.000000 503.52 503.833333 504.12 505.000000 14064.000000 14164.0 36 -0.018869 -0.025250 -0.017145 0.408433 0.555556 20.000000 True 18.8 52.8 20.016000 0.0 0.000000 0.000000 15 497 -0.282824 NaN NaN NaN
2026-02-11 10:30:00+08:00 128 630 Ws_E14 0.611882 30.000000 630.00 630.333333 630.60 631.833333 14102.800000 14205.0 36 -0.052006 -0.102443 -0.090278 0.394429 0.567778 20.440000 True 20.0 74.0 20.440000 0.0 0.000000 0.000000 15 173 -1.079579 NaN NaN NaN
2026-02-11 12:20:00+08:00 128 740 Ws_E14 0.611882 30.000000 740.00 740.416667 740.60 742.500000 14084.000000 14185.0 36 -0.111088 -0.132080 -0.092222 0.342143 0.561111 20.200000 True 25.0 114.0 20.200000 0.0 0.000000 0.000000 35 348 -1.006611 NaN NaN NaN
2026-02-11 13:21:00+08:00 128 801 Ws_E14 0.611882 27.583333 801.00 801.416667 801.60 803.416667 14102.000000 14207.0 36 -0.120468 -0.108785 0.000000 0.347286 0.583333 21.000000 True 25.0 109.0 21.000000 0.0 0.000000 0.000000 15 113 -1.165175 NaN NaN NaN
2026-02-11 13:51:00+08:00 128 831 Ws_E14 0.611882 24.500000 831.00 831.333333 831.60 836.500000 14166.500000 14269.0 36 -0.099718 -0.080278 0.000000 0.100619 0.569444 20.500000 True 20.0 294.0 20.500000 0.0 0.000000 0.000000 19 299 -1.121648 NaN NaN NaN
2026-02-11 14:21:00+08:00 128 861 Ws_E14 0.611882 27.833333 861.00 861.333333 861.60 863.166667 14228.373333 14332.0 36 -0.108828 -0.103056 0.000000 0.354143 0.575704 20.725333 True 20.0 94.0 20.725333 0.0 0.000000 0.000000 30 554 -0.813654 NaN NaN NaN
2026-02-11 14:51:00+08:00 128 891 Ws_E14 0.611882 28.250000 891.00 891.166667 891.60 892.750000 14294.150000 14396.0 36 -0.094986 -0.082292 0.000000 0.343762 0.565833 20.370000 True 10.0 69.0 20.370000 0.0 0.000000 0.000000 15 428 -0.743827 NaN NaN NaN
2026-02-11 15:21:00+08:00 128 921 Ws_E14 0.611882 26.500000 921.00 921.416667 921.60 924.500000 14367.000000 14470.0 36 -0.065282 -0.070548 0.000000 0.248531 0.572222 20.600000 True 25.0 174.0 20.600000 0.0 0.000000 0.000000 19 179 -0.469984 NaN NaN NaN
2026-02-11 15:51:00+08:00 128 951 Ws_E14 0.611882 28.333333 951.00 951.333333 951.60 952.666667 14446.000000 14548.0 36 -0.067302 -0.044286 0.000000 0.401265 0.566667 20.400000 True 20.0 64.0 20.400000 0.0 0.000000 0.000000 15 209 -0.500867 NaN NaN NaN
2026-02-11 16:21:00+08:00 128 981 Ws_E14 0.611882 30.000000 981.00 981.333333 981.60 982.083333 14531.000000 14632.0 36 -0.050395 -0.307222 -0.031944 0.432143 0.561111 20.200000 True 20.0 29.0 20.200000 0.0 7.177889 7.177889 375 53 -0.700273 14596.110555 NaN NaN

Figures - Ws_E14

Figure figure_8.png
Figure figure_7.png
Figure figure_6.png
Figure figure_5.png
Figure figure_4.png