Ws Sensor Analysis Report - Day 81

Summary Statistics (All Ws Sensors)

Detail Section

VI and VO Daily Summary

figure_10.png
figure_11.png

Summary Statistics - Ws_E14

Ws Cleaning Summary Table - Ws_E14

ws_name total_dp nan_dp nan_filled_dp long_gap_dp num_spike
Ws_E14 17269 0 13096 0 4

Fertigation Events Details Table - Ws_E14

ds d m ws_name prominence_cut max_drain_du fg_beg fg_beg_est fg_end fg_end_est drain_amount_by_fc drain_du_by_fc drain_rate_by_fc ws_beg ws_end duc pre_fg_et post_fg_ws post_drn_et fg_rate_by_dydt fg_rate_by_dWs fg_stay_amount fg_beg_delta fg_end_delta fg_total_amount fg_drain_amount postFg_drain_amount field_capacity_est total_drain_amount
2025-12-26 09:15:46+08:00 81 555 Ws_E14 0.690597 30 555.77 556.083333 556.37 557.333333 NaN NaN NaN 14221.00 14318.0 36 -0.036678 -0.050000 -0.040833 0.412857 0.538889 19.40 18.8 57.8 19.4 0.00 1.157790 NaN 1.157790
2025-12-26 09:55:00+08:00 81 595 Ws_E14 0.690597 30 595.00 595.333333 595.60 596.583333 NaN NaN NaN 14297.00 14392.0 36 -0.014171 -0.311528 -0.057188 0.391429 0.527778 19.00 20.0 59.0 19.0 0.00 9.188589 14346.057054 9.188589
2025-12-26 11:00:00+08:00 81 660 Ws_E14 0.690597 30 660.00 660.333333 660.60 661.500000 NaN NaN NaN 14315.00 14398.0 36 -0.016761 -0.345139 -0.056885 0.396000 0.461111 16.60 20.0 54.0 18.0 1.40 11.691812 14339.540939 13.091812
2025-12-26 11:50:00+08:00 81 710 Ws_E14 0.690597 30 710.00 710.333333 710.60 711.500000 NaN NaN NaN 14318.00 14399.0 36 -0.021798 -0.395833 -0.007024 0.384571 0.450000 16.20 20.0 54.0 18.0 1.80 14.242075 14327.789625 16.042075
2025-12-26 12:36:05+08:00 81 756 Ws_E14 0.690597 30 756.08 756.416667 756.68 757.583333 NaN NaN NaN 14316.00 14397.0 36 -0.097569 -0.383750 -0.077736 0.378286 0.450000 16.20 20.2 54.2 18.0 1.80 7.507197 14359.464014 9.307197
2025-12-26 13:20:00+08:00 81 800 Ws_E14 0.690597 30 800.00 800.250000 800.60 801.416667 NaN NaN NaN 14319.25 14402.0 36 -0.054096 -0.375833 -0.074340 0.384286 0.459722 16.55 15.0 49.0 18.0 1.45 9.261500 14355.692501 10.711500
2025-12-26 14:06:05+08:00 81 846 Ws_E14 0.690597 30 846.08 846.416667 846.68 847.583333 NaN NaN NaN 14321.00 14403.0 36 -0.062778 -0.377083 -0.090167 0.389048 0.455556 16.40 20.2 54.2 18.0 1.60 9.232284 14356.838581 10.832284
2025-12-26 15:00:00+08:00 81 900 Ws_E14 0.690597 30 900.00 900.250000 900.60 901.416667 NaN NaN NaN 14314.00 14399.0 36 -0.063136 -0.348611 0.000000 0.400857 0.472222 17.00 15.0 49.0 18.0 1.00 4.733933 14375.330333 5.733933

Figures - Ws_E14

Figure figure_9.png
Figure figure_8.png
Figure figure_7.png
Figure figure_6.png
Figure figure_5.png
Figure figure_4.png