Ws Sensor Analysis Report - Day 100

Summary Statistics (All Ws Sensors)

Detail Section

VI and VO Daily Summary

figure_10.png
figure_11.png

Summary Statistics - Ws_E44

Ws Cleaning Summary Table - Ws_E44

ws_name total_dp nan_dp nan_filled_dp long_gap_dp num_spike
Ws_E44 17275 0 14041 0 1

Fertigation Events Details Table - Ws_E44

ds d m ws_name prominence_cut max_drain_du fg_beg fg_beg_est fg_end fg_end_est drain_amount_by_fc drain_du_by_fc drain_rate_by_fc ws_beg ws_end duc pre_fg_et post_fg_ws post_drn_et fg_rate_by_dydt fg_rate_by_dWs fg_stay_amount fg_beg_delta fg_end_delta fg_total_amount fg_drain_amount postFg_drain_amount field_capacity_est total_drain_amount
2026-01-14 09:05:00+08:00 100 545 Ws_E44 0.368661 30 545.0 545.416667 545.53 546.916667 NaN NaN NaN 3651.0 3758.0 32 -0.087341 -0.083611 -0.099728 0.388667 0.66875 21.4 25.0 83.2 21.4 0.0 -1.235418 NaN -1.235418
2026-01-14 09:55:00+08:00 100 595 Ws_E44 0.368661 30 595.0 595.416667 595.53 597.083333 NaN NaN NaN 3709.0 3810.0 32 -0.067472 -0.072500 -0.167967 0.350000 0.63125 20.2 25.0 93.2 20.2 0.0 -1.546565 NaN -1.546565
2026-01-14 11:15:00+08:00 100 675 Ws_E44 0.368661 30 675.0 675.416667 675.53 677.333333 NaN NaN NaN 3681.0 3787.0 32 -0.111726 -0.051944 -0.089167 0.336667 0.66250 21.2 25.0 108.2 21.2 0.0 3.165392 NaN 3.165392
2026-01-14 12:26:12+08:00 100 746 Ws_E44 0.368661 30 746.2 746.666667 746.73 748.416667 NaN NaN NaN 3679.0 3781.0 32 -0.175806 -0.197917 -0.152269 0.348667 0.63750 20.4 28.0 101.2 20.4 0.0 -0.702902 NaN -0.702902
2026-01-14 13:30:00+08:00 100 810 Ws_E44 0.368661 30 810.0 810.416667 810.53 812.416667 NaN NaN NaN 3672.0 3778.0 32 -0.151977 -0.224861 -0.104375 0.312000 0.66250 21.2 25.0 113.2 21.2 0.0 0.115781 NaN 0.115781
2026-01-14 14:45:00+08:00 100 885 Ws_E44 0.368661 30 885.0 885.416667 885.53 887.333333 NaN NaN NaN 3673.0 3779.0 32 -0.085476 -0.199167 -0.068117 0.334000 0.66250 21.2 25.0 108.2 21.2 0.0 3.011837 NaN 3.011837

Figures - Ws_E44

Figure figure_9.png
Figure figure_8.png
Figure figure_7.png
Figure figure_6.png
Figure figure_5.png
Figure figure_4.png