Ws Sensor Analysis Report - Day 101

Summary Statistics (All Ws Sensors)

Detail Section

VI and VO Daily Summary

figure_10.png
figure_11.png

Summary Statistics - Ws_E44

Ws Cleaning Summary Table - Ws_E44

ws_name total_dp nan_dp nan_filled_dp long_gap_dp num_spike
Ws_E44 17262 0 13660 0 2

Fertigation Events Details Table - Ws_E44

ds d m ws_name prominence_cut max_drain_du fg_beg fg_beg_est fg_end fg_end_est drain_amount_by_fc drain_du_by_fc drain_rate_by_fc ws_beg ws_end duc pre_fg_et post_fg_ws post_drn_et fg_rate_by_dydt fg_rate_by_dWs fg_stay_amount fg_beg_delta fg_end_delta fg_total_amount fg_drain_amount postFg_drain_amount field_capacity_est total_drain_amount
2026-01-15 08:06:12+08:00 101 486 Ws_E44 0.42019 30 486.20 486.583333 486.72 488.333333 NaN NaN NaN 3645.0 3747.0 31 -0.022639 -0.034444 -0.066816 0.326333 0.658065 20.4 23.0 96.8 20.4 0.0 -0.688019 NaN -0.688019
2026-01-15 09:47:19+08:00 101 587 Ws_E44 0.42019 30 587.32 587.833333 587.84 589.666667 NaN NaN NaN 3662.5 3760.0 31 -0.127207 -0.098507 -0.137014 0.322667 0.629032 19.5 30.8 109.6 19.5 0.0 -0.068508 NaN -0.068508
2026-01-15 11:00:00+08:00 101 660 Ws_E44 0.42019 30 660.00 660.416667 660.52 662.083333 NaN NaN NaN 3645.0 3740.0 31 -0.135734 -0.232500 -0.152963 0.355000 0.612903 19.0 25.0 93.8 19.0 0.0 0.925506 NaN 0.925506
2026-01-15 11:55:00+08:00 101 715 Ws_E44 0.42019 30 715.00 715.416667 715.52 717.250000 NaN NaN NaN 3640.0 3736.0 31 -0.152374 -0.243194 -0.146404 0.327000 0.619355 19.2 25.0 103.8 19.2 0.0 1.600937 NaN 1.600937
2026-01-15 12:50:00+08:00 101 770 Ws_E44 0.42019 30 770.00 770.500000 770.52 772.416667 NaN NaN NaN 3635.0 3730.0 31 -0.140866 -0.275556 -0.153611 0.309667 0.612903 19.0 30.0 113.8 19.0 0.0 2.114571 NaN 2.114571
2026-01-15 13:45:00+08:00 101 825 Ws_E44 0.42019 30 825.00 825.500000 825.52 827.333333 NaN NaN NaN 3625.0 3723.0 31 -0.155862 -0.219583 -0.128889 0.328333 0.632258 19.6 30.0 108.8 19.6 0.0 1.267677 NaN 1.267677
2026-01-15 14:40:00+08:00 101 880 Ws_E44 0.42019 30 880.00 880.500000 880.52 882.333333 NaN NaN NaN 3632.0 3733.0 31 -0.120789 -0.179583 -0.075735 0.329667 0.651613 20.2 30.0 108.8 20.2 0.0 0.733321 NaN 0.733321

Figures - Ws_E44

Figure figure_9.png
Figure figure_8.png
Figure figure_7.png
Figure figure_6.png
Figure figure_5.png
Figure figure_4.png