Ws Sensor Analysis Report - Day 177

Summary Statistics (All Ws Sensors)

Detail Section

VI and VO Daily Summary

figure_9.png
figure_10.png

Summary Statistics - Ws_E44

Ws Cleaning Summary Table - Ws_E44

ws_name num_dp num_nan_raw num_nan_final num_spike cum_step_adj
Ws_E44 17,279 10,543 299 0 0.00

Fertigation Events Details Table - Ws_E44

ds d m ws_name prominence_cut max_drain_du fg_beg fg_beg_est fg_end fg_end_est ws_beg ws_end duc pre_fg_et post_fg_ws post_drn_et fg_rate_by_dydt fg_rate_by_dWs fg_stay_amount enough_data fg_beg_delta fg_end_delta fg_total_amount fg_drain_amount postFg_drain_amount total_drain_amount drain_du drain_delay drain_rate field_capacity_est FVI_1 FVO_1
2026-04-01 07:30:00+08:00 177 450 Ws_E44 2.668479 30 450.0 450.250000 451.0 453.666667 4923.000000 5106.400000 60 -0.015200 -0.049187 -0.039043 0.372167 0.611333 36.680000 True 15.0 160.0 36.680000 0.0 0.000000 0.000000 720 300 -0.038126 NaN NaN NaN
2026-04-01 08:15:00+08:00 177 495 Ws_E44 2.668479 30 495.0 495.250000 496.0 496.583333 5085.218182 5246.666667 60 -0.047369 -0.230525 -0.025880 0.457111 0.538162 32.289697 True 15.0 35.0 35.040000 2.8 15.379793 18.179793 1489 40 -0.260596 5169.767699 NaN NaN
2026-04-01 09:00:00+08:00 177 540 Ws_E44 2.668479 30 540.0 540.250000 541.0 541.500000 5150.400000 5300.933333 60 -0.029911 -0.246722 -0.090969 0.440694 0.501778 30.106667 True 15.0 30.0 35.040000 4.9 18.949589 23.849589 735 35 -0.451590 5206.185390 NaN NaN
2026-04-01 12:10:00+08:00 177 730 Ws_E44 2.668479 30 730.0 730.250000 731.0 732.250000 4903.200000 5081.933333 60 -0.205930 -0.259928 -0.135041 0.422625 0.595778 35.746667 True 15.0 75.0 35.746667 0.0 0.000000 0.000000 384 290 -0.172863 NaN NaN NaN
2026-04-01 13:20:00+08:00 177 800 Ws_E44 2.668479 30 800.0 800.333333 801.0 802.750000 4928.000000 5102.250000 60 -0.118321 -0.195442 -0.126317 0.408736 0.580833 34.850000 True 20.0 105.0 35.040000 0.0 0.000000 0.000000 444 1185 -0.226837 NaN NaN NaN
2026-04-01 14:20:00+08:00 177 860 Ws_E44 2.668479 30 860.0 860.333333 861.0 862.333333 4976.333333 5148.500000 60 -0.162849 -0.290715 -0.785664 0.441931 0.573889 34.433333 True 20.0 80.0 35.040000 0.6 49.734982 50.334982 240 1290 -2.819218 4899.825088 NaN NaN
2026-04-01 15:10:00+08:00 177 910 Ws_E44 2.668479 30 910.0 910.250000 911.0 911.833333 4785.150000 4956.283333 60 -0.201144 -0.174444 -0.148755 0.447556 0.570444 34.226667 True 15.0 50.0 35.040000 0.0 0.000000 0.000000 175 54 -0.214069 NaN NaN NaN
2026-04-01 15:55:00+08:00 177 955 Ws_E44 2.668479 30 955.0 955.250000 956.0 956.666667 4864.811111 5037.133333 60 -0.093955 -0.133597 -0.047865 0.462403 0.574407 34.464444 True 15.0 40.0 35.040000 0.0 0.000000 0.000000 200 45 -0.319305 NaN NaN NaN

Figures - Ws_E44

Figure figure_8.png
Figure figure_7.png
Figure figure_6.png
Figure figure_5.png
Figure figure_4.png