Ws Sensor Analysis Report - Day 137

Summary Statistics (All Ws Sensors)

Detail Section

VI and VO Daily Summary

figure_8.png
figure_9.png

Summary Statistics - Ws_W68

Ws Cleaning Summary Table - Ws_W68

ws_name num_dp num_nan_raw num_nan_final num_spike cum_step_adj
Ws_W68 17,268 13,435 0 19 404.00

Fertigation Events Details Table - Ws_W68

ds d m ws_name prominence_cut max_drain_du fg_beg fg_beg_est fg_end fg_end_est ws_beg ws_end duc pre_fg_et post_fg_ws post_drn_et fg_rate_by_dydt fg_rate_by_dWs fg_stay_amount enough_data fg_beg_delta fg_end_delta fg_total_amount fg_drain_amount postFg_drain_amount total_drain_amount drain_du drain_delay drain_rate field_capacity_est
2026-02-20 08:15:00+08:00 137 495 Ws_W68 0.557969 30.000000 495.0 495.333333 495.72 497.500000 5089.942857 5176.0 43 -0.047020 -0.023007 -0.093403 0.246403 0.400266 17.211429 True 20.0 106.8 19.909000 0.0 0.000000 0.000000 24 976 -0.192726 NaN
2026-02-20 09:20:00+08:00 137 560 Ws_W68 0.557969 30.000000 560.0 560.416667 560.72 563.750000 5120.000000 5215.0 43 -0.148974 -0.138391 -0.165000 0.205000 0.441860 19.000000 True 25.0 181.8 19.909000 0.0 0.539256 0.539256 60 651 -0.406421 NaN
2026-02-20 10:05:00+08:00 137 605 Ws_W68 0.557969 30.000000 605.0 605.416667 605.72 606.916667 5136.666667 5240.0 43 -0.159946 -0.177986 -0.196111 0.327500 0.480620 20.666667 True 25.0 71.8 20.666667 0.0 0.000000 0.000000 50 251 -0.377993 NaN
2026-02-20 10:45:00+08:00 137 645 Ws_W68 0.557969 30.000000 645.0 645.416667 645.72 646.583333 5159.600000 5260.0 43 -0.193418 -0.312963 -0.172319 0.342375 0.466977 20.080000 True 25.0 51.8 20.080000 0.0 0.000000 0.000000 35 101 -0.443277 NaN
2026-02-20 11:25:00+08:00 137 685 Ws_W68 0.557969 30.000000 685.0 685.416667 685.72 687.250000 5155.300000 5261.0 43 -0.174958 -0.251736 -0.227731 0.318575 0.491628 21.140000 True 25.0 91.8 21.140000 0.0 0.000000 0.000000 15 106 -0.342717 NaN
2026-02-20 12:05:00+08:00 137 725 Ws_W68 0.557969 27.666667 725.0 725.416667 725.72 727.333333 5156.200000 5257.0 43 -0.235608 -0.273079 0.000000 0.305375 0.468837 20.160000 True 25.0 96.8 20.160000 0.0 0.000000 0.000000 19 621 -0.445172 NaN
2026-02-20 12:35:00+08:00 137 755 Ws_W68 0.557969 30.000000 755.0 755.500000 755.72 756.750000 5178.720000 5283.0 43 -0.221928 -0.328519 0.000000 0.377500 0.485023 20.856000 True 30.0 61.8 20.856000 0.0 0.000000 0.000000 20 106 -0.609519 NaN
2026-02-20 13:10:00+08:00 137 790 Ws_W68 0.557969 30.000000 790.0 790.416667 790.72 792.000000 5178.533333 5281.0 43 -0.220586 -0.247060 -0.217627 0.335375 0.476589 20.493333 True 25.0 76.8 20.493333 0.0 0.000000 0.000000 15 236 -0.426325 NaN
2026-02-20 13:55:00+08:00 137 835 Ws_W68 0.557969 27.166667 835.0 835.416667 835.72 837.833333 5166.000000 5263.0 43 -0.205786 -0.209861 0.000000 0.284625 0.451163 19.400000 True 25.0 126.8 19.909000 0.0 0.000000 0.000000 10 266 -0.469152 NaN
2026-02-20 14:25:00+08:00 137 865 Ws_W68 0.557969 28.166667 865.0 865.416667 865.72 866.833333 5198.400000 5304.0 43 -0.200576 -0.245417 0.000000 0.350938 0.491163 21.120000 True 25.0 66.8 21.120000 0.0 8.162446 8.162446 139 81 -0.426537 5263.187771
2026-02-20 14:55:00+08:00 137 895 Ws_W68 0.557969 30.000000 895.0 895.416667 895.72 896.750000 5227.800000 5335.0 43 -0.174760 -0.243750 -0.130880 0.362750 0.498605 21.440000 True 25.0 61.8 21.440000 0.0 3.751821 3.751821 150 71 -0.445509 5316.240897
2026-02-20 15:35:00+08:00 137 935 Ws_W68 0.557969 30.000000 935.0 935.416667 935.72 937.250000 5250.866667 5358.0 43 -0.121036 -0.243088 -0.087793 0.331600 0.498295 21.426667 True 25.0 91.8 21.426667 0.0 3.551919 3.551919 135 156 -0.351508 5340.240404

Figures - Ws_W68

Figure figure_7.png
Figure figure_6.png
Figure figure_5.png
Figure figure_4.png