Ws Sensor Analysis Report - Day 138

Summary Statistics (All Ws Sensors)

Detail Section

VI and VO Daily Summary

figure_8.png
figure_9.png

Summary Statistics - Ws_W68

Ws Cleaning Summary Table - Ws_W68

ws_name num_dp num_nan_raw num_nan_final num_spike cum_step_adj
Ws_W68 17,269 12,949 0 0 0.00

Fertigation Events Details Table - Ws_W68

ds d m ws_name prominence_cut max_drain_du fg_beg fg_beg_est fg_end fg_end_est ws_beg ws_end duc pre_fg_et post_fg_ws post_drn_et fg_rate_by_dydt fg_rate_by_dWs fg_stay_amount enough_data fg_beg_delta fg_end_delta fg_total_amount fg_drain_amount postFg_drain_amount total_drain_amount drain_du drain_delay drain_rate field_capacity_est
2026-02-21 08:10:00+08:00 138 490 Ws_W68 0.600438 30 490.0 490.166667 491.08 494.500000 4778.000000 4917.0 65 -0.051061 -0.043734 -0.109218 0.232821 0.427692 27.800000 True 10.0 205.2 30.225 0.0 0.000000 0.000000 185 1610 -0.015871 NaN
2026-02-21 09:50:00+08:00 138 590 Ws_W68 0.600438 30 590.0 590.250000 591.08 592.500000 4775.650000 4930.4 65 -0.204903 -0.247299 -0.219907 0.360923 0.476154 30.950000 True 15.0 85.2 30.950 0.0 0.000000 0.000000 405 90 -0.071911 NaN
2026-02-21 10:35:00+08:00 138 635 Ws_W68 0.600438 30 635.0 635.250000 636.08 636.833333 4818.085714 4968.0 65 -0.228355 -0.287016 -0.254588 0.387077 0.461275 29.982857 True 15.0 45.2 30.225 0.0 0.000000 0.000000 395 50 -0.114975 NaN
2026-02-21 11:20:00+08:00 138 680 Ws_W68 0.600438 30 680.0 680.250000 681.08 681.833333 4830.300000 4980.7 65 -0.233733 -0.280444 -0.269455 0.387923 0.462769 30.080000 True 15.0 45.2 30.225 0.0 0.000000 0.000000 320 50 -0.076035 NaN
2026-02-21 12:10:00+08:00 138 730 Ws_W68 0.600438 30 730.0 730.250000 731.08 732.083333 4819.200000 4968.1 65 -0.278532 -0.274074 -0.279352 0.363538 0.458154 29.780000 True 15.0 60.2 30.225 0.0 0.000000 0.000000 100 65 -0.037639 NaN
2026-02-21 12:55:00+08:00 138 775 Ws_W68 0.600438 30 775.0 775.250000 776.08 777.000000 4828.300000 4977.0 65 -0.270974 -0.294183 0.000000 0.377385 0.457538 29.740000 True 15.0 55.2 30.225 0.0 0.000000 0.000000 390 1240 -0.217838 NaN
2026-02-21 13:30:00+08:00 138 810 Ws_W68 0.600438 30 810.0 810.250000 811.08 811.833333 4869.200000 5018.9 65 -0.185207 -0.278261 -0.256420 0.394205 0.460615 29.940000 True 15.0 45.2 30.225 0.0 0.000000 0.000000 1375 50 -0.097023 NaN
2026-02-21 14:15:00+08:00 138 855 Ws_W68 0.600438 30 855.0 855.250000 856.08 856.916667 4876.720000 5028.3 65 -0.253095 -0.248645 -0.207284 0.379615 0.466400 30.316000 True 15.0 50.2 30.316 0.0 0.000000 0.000000 65 55 -0.034621 NaN
2026-02-21 15:00:00+08:00 138 900 Ws_W68 0.600438 30 900.0 900.250000 901.08 901.833333 4910.000000 5063.5 65 -0.202310 -0.204574 -0.140509 0.382308 0.472308 30.700000 True 15.0 45.2 30.700 0.0 2.413408 2.413408 125 50 -0.047679 5051.432960
2026-02-21 15:50:00+08:00 138 950 Ws_W68 0.600438 30 950.0 950.250000 951.08 951.750000 4960.575000 5115.9 65 -0.133427 -0.151127 -0.112854 0.396615 0.477923 31.065000 True 15.0 40.2 31.065 0.0 3.090991 3.090991 204 45 -0.080157 5100.445043

Figures - Ws_W68

Figure figure_7.png
Figure figure_6.png
Figure figure_5.png
Figure figure_4.png