Ws Sensor Analysis Report - Day 139

Summary Statistics (All Ws Sensors)

Detail Section

VI and VO Daily Summary

figure_8.png
figure_9.png

Summary Statistics - Ws_W68

Ws Cleaning Summary Table - Ws_W68

ws_name num_dp num_nan_raw num_nan_final num_spike cum_step_adj
Ws_W68 17,266 10,881 0 40 0.00

Fertigation Events Details Table - Ws_W68

ds d m ws_name prominence_cut max_drain_du fg_beg fg_beg_est fg_end fg_end_est ws_beg ws_end duc pre_fg_et post_fg_ws post_drn_et fg_rate_by_dydt fg_rate_by_dWs fg_stay_amount enough_data fg_beg_delta fg_end_delta fg_total_amount fg_drain_amount postFg_drain_amount total_drain_amount drain_du drain_delay drain_rate field_capacity_est
2026-02-22 08:10:00+08:00 139 490 Ws_W68 0.702435 30 490.0 490.250000 491.07 495.500000 4924.603571 5062.500000 64 -0.050156 -0.028912 -0.086428 0.207167 0.430926 27.579286 True 15.0 265.8 29.760000 0.0 0.00000 0.00000 250 930 -0.031245 NaN
2026-02-22 09:50:00+08:00 139 590 Ws_W68 0.702435 30 590.0 590.250000 591.07 592.250000 4952.766667 5102.200000 64 -0.165460 -0.176091 -0.215494 0.355500 0.466979 29.886667 True 15.0 70.8 29.886667 0.0 0.00000 0.00000 229 75 -0.033946 NaN
2026-02-22 10:45:00+08:00 139 645 Ws_W68 0.702435 30 645.0 645.333333 646.07 646.916667 4977.000000 5126.233333 64 -0.233198 -0.271667 0.000000 0.386833 0.466354 29.846667 True 20.0 50.8 29.846667 0.0 0.00000 0.00000 324 1300 -0.180520 NaN
2026-02-22 11:20:00+08:00 139 680 Ws_W68 0.702435 30 680.0 680.333333 681.07 681.750000 5025.650000 5175.100000 64 -0.153083 -0.260648 -0.242918 0.401417 0.467031 29.890000 True 20.0 40.8 29.890000 0.0 0.00000 0.00000 1164 45 -0.119900 NaN
2026-02-22 12:15:00+08:00 139 735 Ws_W68 0.702435 30 735.0 735.333333 736.07 737.083333 5004.866667 5150.200000 64 -0.258583 -0.279856 -0.258505 0.369667 0.454167 29.066667 True 20.0 60.8 29.760000 0.0 0.00000 0.00000 135 80 -0.052623 NaN
2026-02-22 13:00:00+08:00 139 780 Ws_W68 0.702435 30 780.0 780.333333 781.07 782.000000 5017.800000 5161.460000 64 -0.252575 -0.288261 -0.252109 0.384583 0.448937 28.732000 True 20.0 55.8 29.760000 0.0 0.00000 0.00000 169 60 -0.081463 NaN
2026-02-22 13:50:00+08:00 139 830 Ws_W68 0.702435 30 830.0 830.333333 831.07 832.166667 5014.000000 5160.800000 64 -0.233708 -0.217037 -0.192191 0.369333 0.458750 29.360000 True 20.0 65.8 29.760000 0.0 0.00000 0.00000 195 580 -0.053131 NaN
2026-02-22 14:35:00+08:00 139 875 Ws_W68 0.702435 30 875.0 875.333333 876.07 876.916667 5056.000000 5206.300000 64 -0.189045 -0.216286 -0.190782 0.394167 0.469688 30.060000 True 20.0 50.8 30.060000 0.0 0.00000 0.00000 69 55 -0.078639 NaN
2026-02-22 15:20:00+08:00 139 920 Ws_W68 0.702435 30 920.0 920.333333 921.07 921.750000 5103.866667 5255.000000 64 -0.181461 -0.164496 -0.109969 0.401000 0.472292 30.226667 True 20.0 40.8 30.226667 0.0 2.88715 2.88715 144 45 -0.099216 5240.56425

Figures - Ws_W68

Figure figure_7.png
Figure figure_6.png
Figure figure_5.png
Figure figure_4.png