Ws Sensor Analysis Report - Day 39

Summary Statistics (All Ws Sensors)

Detail Section

VI and VO Daily Summary

figure_11.png
figure_12.png
figure_13.png

Summary Statistics - Ws_W1

Ws Cleaning Summary Table - Ws_W1

ws_name num_dp num_nan_raw num_nan_final num_spike cum_step_adj
Ws_W1 14,427 9,596 0 246 0.00

Fertigation Events Details Table - Ws_W1

ds d m ws_name prominence_cut max_drain_du fg_beg fg_beg_est fg_end fg_end_est ws_beg ws_end duc pre_fg_et post_fg_ws post_drn_et fg_rate_by_dydt fg_rate_by_dWs fg_stay_amount enough_data fg_beg_delta fg_end_delta fg_total_amount fg_drain_amount postFg_drain_amount total_drain_amount drain_du drain_delay drain_rate field_capacity_est FVI_W1 FVO_W1 FVI_W2 FVO_W2
2026-04-09 09:00:00+08:00 39 540 Ws_W1 3.630959 23.416667 540.0 539.583333 545.00 546.583333 16160.000000 16490.000000 300 -0.076271 -0.518056 0.000000 1.109467 1.100000 330.000000 True -25.0 95.0 330.000000 0.0 0 0.0 15 785 -12.515265 NaN 348.0 0.0 NaN NaN
2026-04-09 09:30:00+08:00 39 570 Ws_W1 3.630959 24.500000 570.0 569.750000 575.00 575.500000 16328.833333 16663.333333 300 -0.246763 0.000000 0.000000 1.111800 1.115000 334.500000 True -15.0 30.0 334.500000 0.0 0 0.0 19 185 -40.846659 NaN 350.0 0.0 NaN NaN
2026-04-09 10:00:00+08:00 39 600 Ws_W1 3.630959 21.166667 600.0 599.583333 605.02 608.833333 16570.000000 16900.000000 301 -0.310028 -0.966944 0.000000 0.962667 1.096346 330.000000 True -25.0 228.8 331.100000 0.0 0 0.0 9 813 -18.769619 NaN 348.0 0.0 NaN NaN
2026-04-09 10:30:00+08:00 39 630 Ws_W1 3.630959 21.000000 630.0 630.250000 635.00 639.000000 16770.000000 17110.000000 300 -0.201271 -0.626389 0.000000 1.000000 1.133333 340.000000 True 15.0 240.0 340.000000 0.0 0 0.0 15 1070 -30.478468 NaN 348.0 0.0 NaN NaN
2026-04-09 11:00:00+08:00 39 660 Ws_W1 3.630959 24.000000 660.0 660.166667 665.00 666.000000 16950.000000 17315.000000 300 -0.003884 -0.681250 0.000000 1.110000 1.216667 365.000000 True 10.0 60.0 365.000000 0.0 0 0.0 9 105 -14.596561 NaN 354.0 0.0 NaN NaN
2026-04-09 11:30:00+08:00 39 690 Ws_W1 3.630959 20.583333 690.0 690.166667 695.00 699.416667 17164.333333 17500.000000 300 -0.618644 -0.136111 0.000000 1.066800 1.118889 335.666667 True 10.0 265.0 335.666667 0.0 0 0.0 24 420 -36.830205 NaN 347.0 0.0 NaN NaN
2026-04-09 12:00:00+08:00 39 720 Ws_W1 3.630959 21.166667 720.0 719.916667 725.00 728.833333 17325.000000 17690.000000 300 -0.635672 -0.219444 0.000000 0.885190 1.216667 365.000000 True -5.0 230.0 365.000000 0.0 0 0.0 19 785 -21.793522 NaN 348.0 0.0 NaN NaN
2026-04-09 12:30:00+08:00 39 750 Ws_W1 3.630959 24.980000 750.0 750.333333 755.02 755.000000 17475.000000 17820.000000 301 -0.639831 -0.575000 0.000000 1.265333 1.146179 345.000000 True 20.0 -1.2 345.000000 0.0 0 0.0 20 1093 -20.188925 NaN 347.0 0.0 NaN NaN
2026-04-09 13:00:00+08:00 39 780 Ws_W1 3.630959 50.666667 780.0 779.416667 785.02 789.333333 17648.666667 17995.000000 301 -0.186441 -0.625000 0.000000 0.919800 1.150609 346.333333 True -35.0 258.8 346.333333 0.0 0 0.0 45 1543 -21.482249 NaN 347.0 0.0 NaN NaN
2026-04-09 14:00:00+08:00 39 840 Ws_W1 3.630959 24.980000 840.0 839.833333 845.02 844.916667 17584.000000 17926.000000 301 -0.900071 -0.672917 0.000000 1.222800 1.136213 342.000000 True -10.0 -6.2 342.000000 0.0 0 0.0 20 583 -23.253144 NaN 349.0 0.0 NaN NaN
2026-04-09 14:30:00+08:00 39 870 Ws_W1 3.630959 24.083333 870.0 869.583333 875.00 875.916667 17718.000000 18120.000000 300 -0.503413 -0.255324 0.000000 1.115429 1.340000 402.000000 True -25.0 55.0 402.000000 0.0 0 0.0 40 69 -13.311596 NaN 349.0 0.0 NaN NaN
2026-04-09 15:00:00+08:00 39 900 Ws_W1 3.630959 20.166667 900.0 899.833333 905.02 909.833333 17830.000000 18230.000000 301 -1.473399 -0.599215 0.000000 1.071667 1.328904 400.000000 True -10.0 288.8 400.000000 0.0 0 0.0 24 1018 -14.723944 NaN 348.0 0.0 NaN NaN
2026-04-09 15:30:00+08:00 39 930 Ws_W1 3.630959 60.000000 930.0 930.250000 935.00 935.250000 17990.000000 18340.000000 300 -0.585333 -0.309722 -0.582639 1.210000 1.166667 350.000000 True 15.0 15.0 350.000000 0.0 0 0.0 40 1029 -20.282968 NaN 347.0 0.0 NaN NaN

Figures - Ws_W1

Figure figure_7.png
Figure figure_6.png
Figure figure_5.png
Figure figure_3.png
Figure figure_2.png

Summary Statistics - Ws_W2

Ws Cleaning Summary Table - Ws_W2

ws_name num_dp num_nan_raw num_nan_final num_spike cum_step_adj
Ws_W2 14,427 9,794 0 227 0.00

Fertigation Events Details Table - Ws_W2

ds d m ws_name prominence_cut max_drain_du fg_beg fg_beg_est fg_end fg_end_est ws_beg ws_end duc pre_fg_et post_fg_ws post_drn_et fg_rate_by_dydt fg_rate_by_dWs fg_stay_amount enough_data fg_beg_delta fg_end_delta fg_total_amount fg_drain_amount postFg_drain_amount total_drain_amount drain_du drain_delay drain_rate field_capacity_est FVI_W1 FVO_W1 FVI_W2 FVO_W2
2026-04-09 09:00:00+08:00 39 540 Ws_W2 2.740765 24.000000 540.0 539.500000 545.00 546.000000 14974.350000 15277.5 300 -0.245425 -0.266815 0.000000 1.045533 1.010500 303.150000 True -30.0 60.0 330.000000 0.0 0 0.0 15 1374 -8.464570 NaN NaN NaN 348.00 5.0
2026-04-09 09:30:00+08:00 39 570 Ws_W2 2.740765 21.750000 570.0 569.166667 575.00 578.250000 15190.000000 15530.0 300 -0.361868 -0.476389 0.000000 1.034133 1.133333 340.000000 True -50.0 195.0 340.000000 0.0 0 0.0 15 720 -15.605794 NaN NaN NaN 359.00 5.0
2026-04-09 10:00:00+08:00 39 600 Ws_W2 2.740765 24.500000 600.0 599.416667 605.02 605.500000 15410.000000 15760.0 301 -0.359463 -1.010417 0.000000 1.074222 1.162791 350.000000 True -35.0 28.8 350.000000 0.0 0 0.0 24 813 -12.299938 NaN NaN NaN 359.00 180.0
2026-04-09 10:30:00+08:00 39 630 Ws_W2 2.740765 24.333333 630.0 629.416667 635.00 635.666667 15470.000000 15762.5 300 -0.750471 -1.310417 0.000000 1.020000 0.975000 292.500000 True -35.0 40.0 330.000000 0.0 0 0.0 20 624 -20.670873 NaN NaN NaN 358.65 238.0
2026-04-09 11:00:00+08:00 39 660 Ws_W2 2.740765 24.916667 660.0 659.750000 665.00 665.083333 15490.000000 15790.0 300 -0.730932 -1.229167 0.000000 1.006000 1.000000 300.000000 True -15.0 5.0 330.000000 0.0 0 0.0 30 590 -15.607350 NaN NaN NaN 366.00 247.0
2026-04-09 11:30:00+08:00 39 690 Ws_W2 2.740765 25.000000 690.0 689.333333 695.00 694.916667 15465.111111 15770.0 300 -0.710452 -1.354861 0.000000 1.009000 1.016296 304.888889 True -40.0 -5.0 330.000000 0.0 0 0.0 9 425 -12.924121 NaN NaN NaN 366.00 255.0
2026-04-09 12:00:00+08:00 39 720 Ws_W2 2.740765 25.000000 720.0 719.833333 725.00 724.583333 15466.333333 15800.0 300 -0.721375 -1.102083 0.000000 1.050000 1.112222 333.666667 True -10.0 -25.0 333.666667 0.0 0 0.0 15 225 -15.436516 NaN NaN NaN 360.00 252.0
2026-04-09 12:30:00+08:00 39 750 Ws_W2 2.740765 24.980000 750.0 749.500000 755.02 754.916667 15451.500000 15737.5 301 -0.675975 -1.348611 0.000000 0.970000 0.950166 286.000000 True -30.0 -6.2 331.100000 0.0 0 0.0 24 1068 -8.683688 NaN NaN NaN 359.60 252.0
2026-04-09 13:00:00+08:00 39 780 Ws_W2 2.740765 54.833333 780.0 779.833333 785.02 785.166667 15440.857143 15750.0 301 -0.740763 -1.485069 0.000000 1.106800 1.027053 309.142857 True -10.0 8.8 331.100000 0.0 0 0.0 20 388 -9.499511 NaN NaN NaN 365.00 289.0
2026-04-09 14:00:00+08:00 39 840 Ws_W2 2.740765 23.083333 840.0 839.750000 845.02 846.916667 15290.000000 15610.0 301 -0.237053 -0.797222 0.000000 1.028067 1.063123 320.000000 True -15.0 113.8 331.100000 0.0 0 0.0 19 618 -10.184934 NaN NaN NaN 364.40 275.0
2026-04-09 14:30:00+08:00 39 870 Ws_W2 2.740765 25.000000 870.0 868.166667 875.00 875.000000 15415.000000 15686.0 300 -0.358914 -1.130417 0.000000 0.980500 0.903333 271.000000 True -110.0 0.0 330.000000 0.0 0 0.0 15 170 -8.919156 NaN NaN NaN 361.00 215.0
2026-04-09 15:00:00+08:00 39 900 Ws_W2 2.740765 24.980000 900.0 899.916667 905.02 905.000000 15415.000000 15725.0 301 -0.420374 -1.337500 0.000000 0.930000 1.029900 310.000000 True -5.0 -1.2 331.100000 0.0 0 0.0 15 48 -9.102870 NaN NaN NaN 363.00 237.0
2026-04-09 15:30:00+08:00 39 930 Ws_W2 2.740765 60.000000 930.0 929.666667 935.00 936.583333 15400.000000 15705.0 300 -0.775377 -1.318519 -0.226852 1.028000 1.016667 305.000000 True -20.0 95.0 330.000000 0.0 0 0.0 19 1700 -8.180111 NaN NaN NaN 362.00 275.0

Figures - Ws_W2

Figure figure_10.png
Figure figure_9.png
Figure figure_8.png
Figure figure_4.png
Figure figure_2.png