Ws Sensor Analysis Report - Day 38

Summary Statistics (All Ws Sensors)

Detail Section

VI and VO Daily Summary

figure_11.png
figure_12.png

Summary Statistics - Ws_W1

Ws Cleaning Summary Table - Ws_W1

ws_name num_dp num_nan_raw num_nan_final num_spike cum_step_adj
Ws_W1 17,277 12,344 0 158 0.00

Fertigation Events Details Table - Ws_W1

ds d m ws_name prominence_cut max_drain_du fg_beg fg_beg_est fg_end fg_end_est ws_beg ws_end duc pre_fg_et post_fg_ws post_drn_et fg_rate_by_dydt fg_rate_by_dWs fg_stay_amount enough_data fg_beg_delta fg_end_delta fg_total_amount fg_drain_amount postFg_drain_amount total_drain_amount drain_du drain_delay drain_rate field_capacity_est FVI_W1 FVO_W1 FVI_W2 FVO_W2
2026-04-08 09:00:00+08:00 38 540 Ws_W1 2.708142 50.750000 540.0 539.333333 545.00 549.250000 16640.00 16965.333333 300 -0.124287 -0.602469 0.000000 1.020800 1.084444 325.333333 True -40.0 255.0 330.0 0.0 0.0 0.0 675 260 -0.628734 NaN 345.0 0.0 NaN NaN
2026-04-08 10:00:00+08:00 38 600 Ws_W1 2.708142 54.416667 600.0 599.666667 605.02 605.583333 16708.25 17029.000000 301 -0.344792 -0.321605 0.000000 1.044000 1.065615 320.750000 True -20.0 33.8 331.1 0.0 0.0 0.0 39 328 -0.484206 NaN 351.0 0.0 NaN NaN
2026-04-08 11:00:00+08:00 38 660 Ws_W1 2.708142 54.083333 660.0 659.666667 665.00 665.916667 16734.00 17058.000000 300 -0.475239 -0.505219 0.000000 1.120000 1.080000 324.000000 True -20.0 55.0 330.0 0.0 0.0 0.0 60 504 -0.802105 NaN 348.0 0.0 NaN NaN
2026-04-08 12:00:00+08:00 38 720 Ws_W1 2.708142 51.583333 720.0 718.500000 725.00 728.416667 16690.00 17030.000000 300 -0.717853 -0.559259 0.000000 1.098000 1.133333 340.000000 True -90.0 205.0 340.0 0.0 0.0 0.0 35 330 -0.944090 NaN 345.0 0.0 NaN NaN
2026-04-08 13:00:00+08:00 38 780 Ws_W1 2.708142 54.416667 780.0 778.750000 785.00 785.583333 16640.00 16938.000000 300 -0.362672 -0.545988 0.000000 1.109571 0.993333 298.000000 True -75.0 35.0 330.0 0.0 0.0 0.0 30 65 -0.825700 NaN 347.0 0.0 NaN NaN
2026-04-08 14:00:00+08:00 38 840 Ws_W1 2.708142 51.583333 840.0 838.666667 845.00 848.416667 16600.00 16954.000000 300 -0.713171 -0.497840 0.000000 1.100000 1.180000 354.000000 True -80.0 205.0 354.0 0.0 0.0 0.0 15 270 -0.671123 NaN 346.0 0.0 NaN NaN
2026-04-08 15:00:00+08:00 38 900 Ws_W1 2.708142 60.000000 900.0 899.333333 905.00 906.833333 16640.00 16980.400000 300 -0.447305 -0.265535 -0.158539 1.090000 1.134667 340.400000 True -40.0 110.0 340.4 0.0 0.0 0.0 429 1515 -0.498127 NaN 346.0 0.0 NaN NaN

Figures - Ws_W1

Figure figure_7.png
Figure figure_6.png
Figure figure_5.png
Figure figure_3.png
Figure figure_2.png

Summary Statistics - Ws_W2

Ws Cleaning Summary Table - Ws_W2

ws_name num_dp num_nan_raw num_nan_final num_spike cum_step_adj
Ws_W2 17,277 12,689 0 115 0.00

Fertigation Events Details Table - Ws_W2

ds d m ws_name prominence_cut max_drain_du fg_beg fg_beg_est fg_end fg_end_est ws_beg ws_end duc pre_fg_et post_fg_ws post_drn_et fg_rate_by_dydt fg_rate_by_dWs fg_stay_amount enough_data fg_beg_delta fg_end_delta fg_total_amount fg_drain_amount postFg_drain_amount total_drain_amount drain_du drain_delay drain_rate field_capacity_est FVI_W1 FVO_W1 FVI_W2 FVO_W2
2026-04-08 09:00:00+08:00 38 540 Ws_W2 1.730948 53.916667 540.0 539.666667 545.00 546.083333 14750.0 15041.500000 300 -0.211402 -0.277315 0.000000 1.000000 0.971667 291.500000 True -20.0 65.0 330.0 0.000000 0.000000 0.000000 45 290 -0.253605 NaN NaN NaN 345.0 5.0
2026-04-08 10:00:00+08:00 38 600 Ws_W2 1.730948 54.166667 600.0 599.583333 605.02 605.833333 14881.0 15199.000000 301 -0.243914 -0.227469 0.000000 1.015000 1.056478 318.000000 True -25.0 48.8 331.1 0.000000 0.000000 0.000000 9 238 -0.264421 NaN NaN NaN 360.0 3.0
2026-04-08 11:00:00+08:00 38 660 Ws_W2 1.730948 53.833333 660.0 659.583333 665.00 666.166667 15010.0 15311.833333 300 -0.324407 -0.295765 0.000000 1.030000 1.006111 301.833333 True -25.0 70.0 330.0 0.000000 0.000000 0.000000 90 980 -0.457049 NaN NaN NaN 359.0 2.0
2026-04-08 12:00:00+08:00 38 720 Ws_W2 1.730948 54.916667 720.0 718.416667 725.00 725.083333 15120.0 15421.000000 300 -0.320849 -0.387654 0.000000 1.060000 1.003333 301.000000 True -95.0 5.0 330.0 0.000000 0.000000 0.000000 15 50 -0.494868 NaN NaN NaN 361.0 37.0
2026-04-08 13:00:00+08:00 38 780 Ws_W2 1.730948 53.000000 780.0 779.333333 785.00 787.000000 15180.0 15488.000000 300 -0.370787 -0.668827 0.000000 1.018000 1.026667 308.000000 True -40.0 120.0 330.0 0.000000 0.000000 0.000000 34 185 -0.540845 NaN NaN NaN 360.0 100.0
2026-04-08 14:00:00+08:00 38 840 Ws_W2 1.730948 54.500000 840.0 838.666667 845.00 845.500000 15200.0 15530.000000 300 -0.400125 -0.795062 0.000000 1.060000 1.100000 330.000000 True -80.0 30.0 330.0 0.000000 45.090538 45.090538 489 75 -0.543125 15484.909462 NaN NaN 359.0 135.0
2026-04-08 15:00:00+08:00 38 900 Ws_W2 1.730948 60.000000 900.0 899.583333 905.00 905.166667 15230.0 15540.000000 300 -0.358354 -0.633848 -0.225905 1.030857 1.033333 310.000000 True -25.0 10.0 330.0 17.132559 34.265117 51.397676 444 245 -0.438336 15505.734883 NaN NaN 360.0 163.0

Figures - Ws_W2

Figure figure_10.png
Figure figure_9.png
Figure figure_8.png
Figure figure_4.png
Figure figure_2.png