Ws Sensor Analysis Report - Day 37

Summary Statistics (All Ws Sensors)

Detail Section

VI and VO Daily Summary

figure_11.png
figure_12.png

Summary Statistics - Ws_W1

Ws Cleaning Summary Table - Ws_W1

ws_name num_dp num_nan_raw num_nan_final num_spike cum_step_adj
Ws_W1 17,280 12,591 0 255 27.50

Fertigation Events Details Table - Ws_W1

ds d m ws_name prominence_cut max_drain_du fg_beg fg_beg_est fg_end fg_end_est ws_beg ws_end duc pre_fg_et post_fg_ws post_drn_et fg_rate_by_dydt fg_rate_by_dWs fg_stay_amount enough_data fg_beg_delta fg_end_delta fg_total_amount fg_drain_amount postFg_drain_amount total_drain_amount drain_du drain_delay drain_rate field_capacity_est FVI_W1 FVO_W1 FVI_W2 FVO_W2
2026-04-07 09:00:00+08:00 37 540 Ws_W1 2.418409 54.333333 540.00 539.416667 545.00 545.666667 16645.600000 16974.000000 300 -0.205267 -0.524160 0.00000 1.105000 1.094667 328.400000 True -35.0 40.0 330.000000 0.0 0.0 0.0 1284.0 620.0 -0.673655 NaN 348.0 0.0 NaN NaN
2026-04-07 10:00:00+08:00 37 600 Ws_W1 2.418409 1.083333 600.00 599.666667 605.03 607.916667 16684.333333 17028.571429 302 -0.314503 0.000000 0.00000 0.967222 1.139861 344.238095 True -20.0 173.2 344.238095 0.0 0.0 0.0 NaN NaN NaN NaN 349.0 0.0 NaN NaN
2026-04-07 10:09:31+08:00 37 609 Ws_W1 2.418409 38.916667 609.52 607.916667 619.54 621.083333 16796.000000 17626.000000 601 -0.444010 -0.642181 0.00000 1.110000 1.381032 830.000000 True -96.2 92.6 830.000000 0.0 0.0 0.0 109.0 287.0 -0.797217 NaN 698.0 0.0 NaN NaN
2026-04-07 11:00:00+08:00 37 660 Ws_W1 2.418409 54.666667 660.00 659.583333 665.00 665.333333 17390.000000 17731.500000 300 -0.483822 -0.449383 0.00000 1.253333 1.138333 341.500000 True -25.0 20.0 341.500000 0.0 0.0 0.0 204.0 2600.0 -0.594641 NaN 344.0 0.0 NaN NaN
2026-04-07 12:00:00+08:00 37 720 Ws_W1 2.418409 54.583333 720.00 719.166667 725.00 725.416667 17517.500000 17732.071429 300 -0.681315 -0.478019 0.00000 0.730000 0.715238 214.571429 True -50.0 25.0 330.000000 0.0 0.0 0.0 45.0 924.0 -0.758712 NaN 344.0 0.0 NaN NaN
2026-04-07 13:00:00+08:00 37 780 Ws_W1 2.418409 54.833333 780.00 779.333333 785.00 785.166667 17387.500000 17665.833333 300 -0.696629 -0.139877 0.00000 0.940000 0.927778 278.333333 True -40.0 10.0 330.000000 0.0 0.0 0.0 535.0 459.0 -0.769104 NaN 350.0 0.0 NaN NaN
2026-04-07 14:00:00+08:00 37 840 Ws_W1 2.418409 54.000000 840.00 839.416667 845.00 846.000000 17296.166667 17610.500000 300 -0.964871 -0.553395 0.00000 1.046667 1.047778 314.333333 True -35.0 60.0 330.000000 0.0 0.0 0.0 25.0 504.0 -0.488736 NaN 348.0 0.0 NaN NaN
2026-04-07 15:00:00+08:00 37 900 Ws_W1 2.418409 33.666667 900.00 899.416667 905.00 906.333333 17237.500000 17510.500000 300 -0.468997 -0.441975 0.00000 0.981333 0.910000 273.000000 True -35.0 80.0 330.000000 0.0 0.0 0.0 450.0 735.0 -0.989179 NaN 348.0 0.0 NaN NaN
2026-04-07 15:40:34+08:00 37 940 Ws_W1 2.418409 60.000000 940.57 940.666667 950.59 951.500000 17272.166667 17899.500000 601 -0.531070 -0.433333 -0.51142 1.140000 1.043816 627.333333 True 5.8 54.6 661.100000 0.0 0.0 0.0 45.0 379.0 -0.515355 NaN 693.0 0.0 NaN NaN

Figures - Ws_W1

Figure figure_7.png
Figure figure_6.png
Figure figure_5.png
Figure figure_3.png
Figure figure_2.png

Summary Statistics - Ws_W2

Ws Cleaning Summary Table - Ws_W2

ws_name num_dp num_nan_raw num_nan_final num_spike cum_step_adj
Ws_W2 17,280 12,948 0 167 -96.67

Fertigation Events Details Table - Ws_W2

ds d m ws_name prominence_cut max_drain_du fg_beg fg_beg_est fg_end fg_end_est ws_beg ws_end duc pre_fg_et post_fg_ws post_drn_et fg_rate_by_dydt fg_rate_by_dWs fg_stay_amount enough_data fg_beg_delta fg_end_delta fg_total_amount fg_drain_amount postFg_drain_amount total_drain_amount drain_du drain_delay drain_rate field_capacity_est FVI_W1 FVO_W1 FVI_W2 FVO_W2
2026-04-07 09:00:00+08:00 37 540 Ws_W2 2.157275 54.916667 540.00 539.416667 545.00 545.083333 14718.000000 15014.000000 300 -0.197514 -0.311728 0.000000 1.009667 0.986667 296.000000 True -35.0 5.0 330.0 0.000000 0.000000 0.000000 414.0 1055.0 -0.424514 NaN NaN NaN 348.0 4.0
2026-04-07 10:00:00+08:00 37 600 Ws_W2 2.157275 3.833333 600.00 599.583333 605.03 605.166667 14840.000000 15158.333333 302 -0.213920 0.000000 0.000000 1.138667 1.054084 318.333333 True -25.0 8.2 332.2 0.000000 0.000000 0.000000 NaN NaN NaN NaN NaN NaN 362.0 2.0
2026-04-07 10:09:31+08:00 37 609 Ws_W2 2.157275 38.916667 609.52 609.083333 619.54 621.083333 15036.000000 15742.000000 601 -0.444010 -1.350206 0.000000 1.040400 1.174709 706.000000 True -26.2 92.6 706.0 0.000000 181.800919 181.800919 1105.0 97.0 -1.192644 15560.199081 NaN NaN 718.0 305.0
2026-04-07 11:00:00+08:00 37 660 Ws_W2 2.157275 54.916667 660.00 658.750000 665.00 665.083333 15320.333333 15617.000000 300 -0.540708 -0.975926 0.000000 0.958000 0.988889 296.666667 True -75.0 5.0 330.0 22.228979 44.457958 66.686937 450.0 65.0 -0.615151 15572.542042 NaN NaN 354.0 305.0
2026-04-07 12:00:00+08:00 37 720 Ws_W2 2.157275 55.000000 720.00 720.250000 725.00 725.000000 15245.000000 15565.000000 300 -0.311798 -0.914198 0.000000 1.100000 1.066667 320.000000 True 15.0 0.0 330.0 10.000000 101.464740 111.464740 645.0 84.0 -0.705964 15463.535260 NaN NaN 358.0 141.0
2026-04-07 13:00:00+08:00 37 780 Ws_W2 2.157275 54.416667 780.00 779.750000 785.00 785.583333 15200.000000 15426.333333 300 -0.330202 -0.788580 0.000000 0.840000 0.754444 226.333333 True -15.0 35.0 330.0 41.496726 82.993452 124.490178 710.0 309.0 -0.580174 15343.339881 NaN NaN 366.0 126.0
2026-04-07 14:00:00+08:00 37 840 Ws_W2 2.157275 54.416667 840.00 839.750000 845.00 845.583333 15098.333333 15393.333333 300 -0.226343 -0.746708 0.000000 1.020000 0.983333 295.000000 True -15.0 35.0 330.0 35.000000 71.837941 106.837941 495.0 260.0 -0.646695 15321.495392 NaN NaN 359.0 115.0
2026-04-07 15:00:00+08:00 37 900 Ws_W2 2.157275 34.416667 900.00 899.416667 905.00 905.583333 15082.571429 15380.333333 300 -0.342176 -0.639918 0.000000 0.972222 0.992540 297.761905 True -35.0 35.0 330.0 11.941539 23.883078 35.824617 150.0 120.0 -0.679482 15356.450255 NaN NaN 359.0 106.0
2026-04-07 15:40:34+08:00 37 940 Ws_W2 2.157275 60.000000 940.57 940.416667 950.59 950.833333 15153.333333 15683.333333 601 -0.502185 -1.659877 -0.237654 0.976667 0.881864 530.000000 True -9.2 14.6 661.1 129.250065 258.500130 387.750195 760.0 19.0 -1.396969 15424.833204 NaN NaN 727.0 300.0

Figures - Ws_W2

Figure figure_10.png
Figure figure_9.png
Figure figure_8.png
Figure figure_4.png
Figure figure_2.png