Ws Sensor Analysis Report - Day 136

Summary Statistics (All Ws Sensors)

Detail Section

VI and VO Daily Summary

figure_9.png
figure_10.png

Summary Statistics - Ws_E14

Ws Cleaning Summary Table - Ws_E14

ws_name num_dp num_nan_raw num_nan_final num_spike cum_step_adj
Ws_E14 17,278 14,306 0 0 0.00

Fertigation Events Details Table - Ws_E14

ds d m ws_name prominence_cut max_drain_du fg_beg fg_beg_est fg_end fg_end_est ws_beg ws_end duc pre_fg_et post_fg_ws post_drn_et fg_rate_by_dydt fg_rate_by_dWs fg_stay_amount enough_data fg_beg_delta fg_end_delta fg_total_amount fg_drain_amount postFg_drain_amount total_drain_amount drain_du drain_delay drain_rate field_capacity_est FVI_1 FVO_1
2026-02-19 08:18:14+08:00 136 498 Ws_E14 0.419837 30.000000 498.23 498.666667 498.85 499.416667 14338.000000 14440.0 37 0.000000 -0.008264 0.000000 0.456229 0.551351 20.400000 True 26.2 34.0 20.400000 0.0 0.000000 0.000000 15 453 -0.277778 NaN NaN NaN
2026-02-19 08:50:00+08:00 136 530 Ws_E14 0.419837 28.750000 530.00 530.333333 530.62 531.250000 14435.000000 14540.0 37 -0.021429 -0.016528 0.000000 0.442408 0.567568 21.000000 True 20.0 37.8 21.000000 0.0 0.000000 0.000000 15 732 -0.282711 NaN NaN NaN
2026-02-19 09:20:00+08:00 136 560 Ws_E14 0.419837 28.750000 560.00 560.083333 560.62 561.250000 14534.288889 14639.0 37 -0.007274 -0.024306 0.000000 0.395929 0.566006 20.942222 True 5.0 37.8 20.942222 0.0 0.000000 0.000000 15 617 -0.279954 NaN NaN NaN
2026-02-19 09:50:00+08:00 136 590 Ws_E14 0.419837 28.750000 590.00 590.333333 590.62 591.250000 14629.000000 14734.0 37 -0.036900 -0.042917 0.000000 0.425000 0.567568 21.000000 True 20.0 37.8 21.000000 0.0 0.000000 0.000000 15 197 -0.248670 NaN NaN NaN
2026-02-19 10:20:00+08:00 136 620 Ws_E14 0.419837 28.833333 620.00 620.083333 620.62 621.166667 14723.000000 14828.0 37 -0.026613 -0.034583 0.000000 0.396929 0.567568 21.000000 True 5.0 32.8 21.000000 0.0 0.000000 0.000000 9 192 -0.236821 NaN NaN NaN
2026-02-19 10:50:00+08:00 136 650 Ws_E14 0.419837 29.833333 650.00 650.333333 650.62 651.166667 14815.000000 14919.0 37 -0.032289 -0.416250 0.000000 0.447857 0.562162 20.800000 True 20.0 32.8 20.800000 0.0 13.400790 13.400790 439 42 -0.968715 14851.996051 NaN NaN
2026-02-19 11:21:12+08:00 136 681 Ws_E14 0.419837 30.000000 681.20 681.583333 681.82 682.333333 14844.000000 14942.0 37 -0.037153 -0.470213 -0.035278 0.424714 0.529730 19.600000 True 23.0 30.8 19.869000 0.3 14.708946 15.008946 555 35 -1.117079 14868.455269 NaN NaN

Figures - Ws_E14

Figure figure_8.png
Figure figure_7.png
Figure figure_6.png
Figure figure_5.png
Figure figure_4.png