Ws Sensor Analysis Report - Day 137

Summary Statistics (All Ws Sensors)

Detail Section

VI and VO Daily Summary

figure_9.png
figure_10.png

Summary Statistics - Ws_E14

Ws Cleaning Summary Table - Ws_E14

ws_name num_dp num_nan_raw num_nan_final num_spike cum_step_adj
Ws_E14 17,268 13,333 0 0 0.00

Fertigation Events Details Table - Ws_E14

ds d m ws_name prominence_cut max_drain_du fg_beg fg_beg_est fg_end fg_end_est ws_beg ws_end duc pre_fg_et post_fg_ws post_drn_et fg_rate_by_dydt fg_rate_by_dWs fg_stay_amount enough_data fg_beg_delta fg_end_delta fg_total_amount fg_drain_amount postFg_drain_amount total_drain_amount drain_du drain_delay drain_rate field_capacity_est FVI_1 FVO_1
2026-02-20 08:21:00+08:00 137 501 Ws_E14 0.49401 29.916667 501.00 501.333333 501.60 502.083333 14565.963636 14666.0 36 -0.018079 -0.052847 0.000000 0.446000 0.555758 20.007273 True 20.0 29.0 20.007273 0.0 0.000000 0.000000 9 839 -0.285314 NaN NaN NaN
2026-02-20 08:52:02+08:00 137 532 Ws_E14 0.49401 27.000000 532.03 532.416667 532.63 534.000000 14650.644444 14753.0 36 -0.070404 -0.074699 0.000000 0.394514 0.568642 20.471111 True 23.2 82.2 20.471111 0.0 0.000000 0.000000 9 567 -0.352337 NaN NaN NaN
2026-02-20 09:21:12+08:00 137 561 Ws_E14 0.49401 27.583333 561.20 561.583333 561.80 562.416667 14731.475000 14832.0 36 -0.069213 -0.056991 0.000000 0.456429 0.558472 20.105000 True 23.0 37.0 20.105000 0.0 0.000000 0.000000 10 592 -0.482903 NaN NaN NaN
2026-02-20 09:50:00+08:00 137 590 Ws_E14 0.49401 28.583333 590.00 590.416667 590.60 591.416667 14804.000000 14905.0 36 -0.102345 -0.287970 0.000000 0.439429 0.561111 20.200000 True 25.0 49.0 20.200000 0.0 8.278869 8.278869 285 123 -0.526127 14863.605653 NaN NaN
2026-02-20 10:20:00+08:00 137 620 Ws_E14 0.49401 30.000000 620.00 620.416667 620.60 621.083333 14846.000000 14946.0 36 -0.121547 -0.449259 -0.123588 0.457714 0.555556 20.000000 True 25.0 29.0 20.000000 0.0 9.956375 9.956375 204 38 -1.245050 14896.218127 NaN NaN
2026-02-20 11:27:12+08:00 137 687 Ws_E14 0.49401 30.000000 687.20 687.583333 687.80 688.333333 14793.266667 14892.0 36 -0.129775 -0.263333 -0.124402 0.433000 0.548519 19.746667 True 23.0 32.0 19.746667 0.0 0.000000 0.000000 15 622 -0.539717 NaN NaN NaN
2026-02-20 14:16:02+08:00 137 856 Ws_E14 0.49401 30.000000 856.03 856.333333 856.63 857.333333 14603.000000 14699.0 36 -0.158056 -0.109282 -0.121745 0.390357 0.533333 19.200000 True 18.2 42.2 19.584000 0.0 0.000000 0.000000 9 162 -0.388553 NaN NaN NaN
2026-02-20 15:30:00+08:00 137 930 Ws_E14 0.49401 30.000000 930.00 930.416667 930.60 931.250000 14591.000000 14689.0 36 -0.113273 -0.100116 -0.074045 0.439286 0.544444 19.600000 True 25.0 39.0 19.600000 0.0 0.000000 0.000000 19 149 -0.486576 NaN NaN NaN

Figures - Ws_E14

Figure figure_8.png
Figure figure_7.png
Figure figure_6.png
Figure figure_5.png
Figure figure_4.png