Ws Sensor Analysis Report - Day 159

Summary Statistics (All Ws Sensors)

Detail Section

VI and VO Daily Summary

figure_9.png
figure_10.png

Summary Statistics - Ws_E14

Ws Cleaning Summary Table - Ws_E14

ws_name num_dp num_nan_raw num_nan_final num_spike cum_step_adj
Ws_E14 17,272 11,585 0 0 0.00

Fertigation Events Details Table - Ws_E14

ds d m ws_name prominence_cut max_drain_du fg_beg fg_beg_est fg_end fg_end_est ws_beg ws_end duc pre_fg_et post_fg_ws post_drn_et fg_rate_by_dydt fg_rate_by_dWs fg_stay_amount enough_data fg_beg_delta fg_end_delta fg_total_amount fg_drain_amount postFg_drain_amount total_drain_amount drain_du drain_delay drain_rate field_capacity_est FVI_1 FVO_1
2026-03-14 08:20:00+08:00 159 500 Ws_E14 0.329002 30 500.00 500.333333 500.9 503.000000 13422.811111 13574.0 54 -0.033851 -0.039224 -0.031273 0.384050 0.559959 30.237778 True 20.0 126.0 30.237778 0.0 0.000000 0.000000 30 136 -0.168287 NaN NaN NaN
2026-03-14 09:05:00+08:00 159 545 Ws_E14 0.329002 30 545.00 545.333333 545.9 546.416667 13544.000000 13695.0 54 -0.080587 -0.084028 -0.067488 0.473250 0.559259 30.200000 True 20.0 31.0 30.200000 0.0 0.000000 0.000000 19 491 -0.342696 NaN NaN NaN
2026-03-14 09:50:00+08:00 159 590 Ws_E14 0.329002 30 590.00 590.333333 590.9 591.666667 13653.660000 13803.0 54 -0.100694 -0.080752 -0.124693 0.458450 0.553111 29.868000 True 20.0 46.0 30.024000 0.0 0.000000 0.000000 9 141 -0.155494 NaN NaN NaN
2026-03-14 10:35:00+08:00 159 635 Ws_E14 0.329002 30 635.00 635.333333 635.9 636.500000 13747.577778 13897.0 54 -0.114536 -0.102639 -0.133472 0.468100 0.553416 29.884444 True 20.0 36.0 30.024000 0.0 0.000000 0.000000 24 126 -0.215890 NaN NaN NaN
2026-03-14 11:20:00+08:00 159 680 Ws_E14 0.329002 30 680.00 680.333333 680.9 681.666667 13832.955556 13939.0 54 -0.111758 -0.138819 -0.124676 0.328858 0.392757 21.208889 True 20.0 46.0 30.024000 0.0 0.674871 0.674871 95 351 -0.286025 NaN NaN NaN
2026-03-14 14:40:00+08:00 159 880 Ws_E14 0.329002 30 880.00 880.000000 880.9 882.333333 13626.000000 13772.0 54 -0.103454 -0.099506 -0.130046 0.361105 0.540741 29.200000 True 0.0 86.0 30.024000 0.0 0.000000 0.000000 9 176 -0.217634 NaN NaN NaN
2026-03-14 16:33:38+08:00 159 993 Ws_E14 0.329002 30 993.63 993.916667 994.1 994.583333 13643.000000 13722.0 28 -0.047477 -0.044028 -0.057222 0.300460 0.564286 15.800000 True 17.2 29.0 15.800000 0.0 0.000000 0.000000 15 44 -0.218103 NaN NaN NaN

Figures - Ws_E14

Figure figure_8.png
Figure figure_7.png
Figure figure_6.png
Figure figure_5.png
Figure figure_4.png