Ws Sensor Analysis Report - Day 160

Summary Statistics (All Ws Sensors)

Detail Section

VI and VO Daily Summary

figure_9.png
figure_10.png

Summary Statistics - Ws_E14

Ws Cleaning Summary Table - Ws_E14

ws_name num_dp num_nan_raw num_nan_final num_spike cum_step_adj
Ws_E14 17,269 11,633 0 9 52.00

Fertigation Events Details Table - Ws_E14

ds d m ws_name prominence_cut max_drain_du fg_beg fg_beg_est fg_end fg_end_est ws_beg ws_end duc pre_fg_et post_fg_ws post_drn_et fg_rate_by_dydt fg_rate_by_dWs fg_stay_amount enough_data fg_beg_delta fg_end_delta fg_total_amount fg_drain_amount postFg_drain_amount total_drain_amount drain_du drain_delay drain_rate field_capacity_est FVI_1 FVO_1
2026-03-15 09:30:00+08:00 160 570 Ws_E14 0.380803 30.000000 570.00 570.333333 570.90 571.333333 13634.666667 13788.0 54 0.000000 -0.022315 -0.037350 0.479500 0.567901 30.666667 True 20.0 26.0 30.666667 0.0 0.000000 0.000000 24.0 531.0 -0.130087 NaN NaN NaN
2026-03-15 12:29:23+08:00 160 749 Ws_E14 0.380803 18.000000 749.38 749.750000 750.28 751.000000 13677.950000 13828.0 54 -0.063806 -0.050255 0.000000 0.459383 0.555741 30.010000 True 22.2 43.2 30.024000 0.0 0.000000 0.000000 24.0 93.0 -0.261593 NaN NaN NaN
2026-03-15 12:49:11+08:00 160 769 Ws_E14 0.380803 22.250000 769.18 769.500000 770.08 770.750000 13815.745455 13968.0 54 -0.066022 -0.056065 0.000000 0.479667 0.563906 30.450909 True 19.2 40.2 30.450909 0.0 0.000000 0.000000 15.0 350.0 -0.297471 NaN NaN NaN
2026-03-15 13:13:17+08:00 160 793 Ws_E14 0.380803 30.000000 793.28 793.583333 794.18 794.750000 13950.000000 14099.0 54 -0.059583 -0.063970 -0.066273 0.471856 0.551852 29.800000 True 18.2 34.2 30.024000 0.0 0.000000 0.000000 4.0 204.0 -0.239484 NaN NaN NaN
2026-03-15 14:42:41+08:00 160 882 Ws_E14 0.380803 0.090000 882.68 883.000000 882.91 NaN 14031.000000 NaN 14 -0.056273 NaN -0.056273 NaN -0.004020 -0.056273 False 19.2 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN
2026-03-15 14:43:21+08:00 160 883 Ws_E14 0.380803 5.166667 883.35 883.000000 884.25 884.833333 14030.000000 14227.0 54 -0.062100 0.000000 0.000000 0.438250 0.729630 39.400000 True -21.0 35.0 39.400000 0.0 0.000000 0.000000 15.0 45.0 -0.250000 NaN NaN NaN
2026-03-15 14:50:12+08:00 160 890 Ws_E14 0.380803 30.000000 890.20 890.500000 891.10 891.750000 14223.500000 14374.0 54 0.000000 -0.339815 0.000000 0.458833 0.557407 30.100000 True 18.0 39.0 30.100000 0.0 10.593333 10.593333 339.0 203.0 -0.500000 14321.033333 NaN NaN
2026-03-15 15:25:41+08:00 160 925 Ws_E14 0.380803 30.000000 925.68 926.000000 926.58 927.083333 14317.500000 14455.5 54 -0.057801 -0.562535 -0.047888 0.433167 0.511111 27.600000 True 19.2 30.2 30.024000 2.4 15.584317 17.984317 660.0 40.0 -1.064273 14377.578417 NaN NaN

Figures - Ws_E14

Figure figure_8.png
Figure figure_7.png
Figure figure_6.png
Figure figure_5.png
Figure figure_4.png