Ws Sensor Analysis Report - Day 104

Summary Statistics (All Ws Sensors)

Detail Section

VI and VO Daily Summary

figure_10.png
figure_11.png

Summary Statistics - Ws_E44

Ws Cleaning Summary Table - Ws_E44

ws_name total_dp nan_dp nan_filled_dp long_gap_dp num_spike
Ws_E44 17276 0 14462 0 1

Fertigation Events Details Table - Ws_E44

ds d m ws_name prominence_cut max_drain_du fg_beg fg_beg_est fg_end fg_end_est drain_amount_by_fc drain_du_by_fc drain_rate_by_fc ws_beg ws_end duc pre_fg_et post_fg_ws post_drn_et fg_rate_by_dydt fg_rate_by_dWs fg_stay_amount fg_beg_delta fg_end_delta fg_total_amount fg_drain_amount postFg_drain_amount field_capacity_est total_drain_amount
2026-01-18 08:06:12+08:00 104 486 Ws_E44 0.332645 30 486.2 486.583333 486.73 488.166667 NaN NaN NaN 3973.0 4078.0 32 -0.013472 -0.055417 -0.014722 0.374333 0.65625 21.0 23.0 86.2 21.0 0.0 0.332017 NaN 0.332017
2026-01-18 10:41:12+08:00 104 641 Ws_E44 0.332645 30 641.2 641.583333 641.73 642.833333 NaN NaN NaN 4028.0 4112.0 32 -0.038552 -0.145833 -0.137917 0.378333 0.52500 16.8 23.0 66.2 16.8 0.0 0.730992 NaN 0.730992
2026-01-18 11:40:00+08:00 104 700 Ws_E44 0.332645 30 700.0 700.333333 700.53 701.750000 NaN NaN NaN 4040.0 4131.0 32 -0.163317 -0.202222 -0.092470 0.374333 0.56875 18.2 20.0 73.2 18.2 0.0 1.407076 NaN 1.407076
2026-01-18 12:30:00+08:00 104 750 Ws_E44 0.332645 30 750.0 750.333333 750.53 751.916667 NaN NaN NaN 4053.0 4151.0 32 -0.113680 -0.196667 -0.081372 0.358000 0.61250 19.6 20.0 83.2 19.6 0.0 2.046603 NaN 2.046603
2026-01-18 13:21:12+08:00 104 801 Ws_E44 0.332645 30 801.2 801.583333 801.73 803.000000 NaN NaN NaN 4085.0 4180.0 32 -0.110278 -0.178194 -0.092164 0.383667 0.59375 19.0 23.0 76.2 19.0 0.0 1.931540 NaN 1.931540
2026-01-18 14:21:12+08:00 104 861 Ws_E44 0.332645 30 861.2 861.583333 861.73 863.083333 NaN NaN NaN 4114.0 4212.0 32 -0.077083 -0.193056 -0.051096 0.379667 0.61250 19.6 23.0 81.2 19.6 0.0 3.290570 NaN 3.290570

Figures - Ws_E44

Figure figure_9.png
Figure figure_8.png
Figure figure_7.png
Figure figure_6.png
Figure figure_5.png
Figure figure_4.png