Ws Sensor Analysis Report - Day 104

Summary Statistics (All Ws Sensors)

Detail Section

VI and VO Daily Summary

figure_10.png
figure_11.png

Summary Statistics - Ws_W68

Ws Cleaning Summary Table - Ws_W68

ws_name total_dp nan_dp nan_filled_dp long_gap_dp num_spike
Ws_W68 17276 0 14341 0 2

Fertigation Events Details Table - Ws_W68

ds d m ws_name prominence_cut max_drain_du fg_beg fg_beg_est fg_end fg_end_est drain_amount_by_fc drain_du_by_fc drain_rate_by_fc ws_beg ws_end duc pre_fg_et post_fg_ws post_drn_et fg_rate_by_dydt fg_rate_by_dWs fg_stay_amount fg_beg_delta fg_end_delta fg_total_amount fg_drain_amount postFg_drain_amount field_capacity_est total_drain_amount
2026-01-18 08:05:00+08:00 104 485 Ws_W68 0.721716 30 485.0 485.333333 485.72 486.916667 NaN NaN NaN 4916.000000 5004.0 43 0.000000 0.000000 0.000000 0.26950 0.409302 17.600000 20.0 71.8 21.5 3.900000 -1.475000 NaN 2.425000
2026-01-18 10:40:00+08:00 104 640 Ws_W68 0.721716 30 640.0 640.333333 640.72 641.583333 NaN NaN NaN 4981.166667 5062.0 43 -0.032062 -0.107083 -0.099249 0.33000 0.375969 16.166667 20.0 51.8 21.5 5.333333 3.479781 NaN 8.813114
2026-01-18 11:35:00+08:00 104 695 Ws_W68 0.721716 30 695.0 695.333333 695.72 696.583333 NaN NaN NaN 5000.000000 5072.0 43 -0.127119 -0.166528 -0.150990 0.32875 0.334884 14.400000 20.0 51.8 21.5 7.100000 3.193814 NaN 10.293814
2026-01-18 12:25:00+08:00 104 745 Ws_W68 0.721716 30 745.0 745.333333 745.72 746.666667 NaN NaN NaN 4981.000000 5065.0 43 -0.198870 -0.138750 -0.113111 0.36925 0.390698 16.800000 20.0 56.8 21.5 4.700000 1.997503 NaN 6.697503
2026-01-18 13:20:00+08:00 104 800 Ws_W68 0.721716 30 800.0 800.333333 800.72 801.666667 NaN NaN NaN 4986.000000 5071.0 43 -0.111118 -0.133333 -0.130694 0.35575 0.395349 17.000000 20.0 56.8 21.5 4.500000 1.722202 NaN 6.222202
2026-01-18 14:20:00+08:00 104 860 Ws_W68 0.721716 30 860.0 860.333333 860.72 861.750000 NaN NaN NaN 4998.000000 5084.0 43 -0.094103 -0.171250 -0.041319 0.35225 0.400000 17.200000 20.0 61.8 21.5 4.300000 3.698871 NaN 7.998871

Figures - Ws_W68

Figure figure_9.png
Figure figure_8.png
Figure figure_7.png
Figure figure_6.png
Figure figure_5.png
Figure figure_4.png