Ws Sensor Analysis Report - Day 111

Summary Statistics (All Ws Sensors)

Detail Section

VI and VO Daily Summary

figure_10.png
figure_11.png

Summary Statistics - Ws_W68

Ws Cleaning Summary Table - Ws_W68

ws_name total_dp nan_dp nan_filled_dp long_gap_dp num_spike
Ws_W68 17277 0 13991 0 1

Fertigation Events Details Table - Ws_W68

ds d m ws_name prominence_cut max_drain_du fg_beg fg_beg_est fg_end fg_end_est drain_amount_by_fc drain_du_by_fc drain_rate_by_fc ws_beg ws_end duc pre_fg_et post_fg_ws post_drn_et fg_rate_by_dydt fg_rate_by_dWs fg_stay_amount fg_beg_delta fg_end_delta fg_total_amount fg_drain_amount postFg_drain_amount field_capacity_est total_drain_amount
2026-01-25 08:00:00+08:00 111 480 Ws_W68 1.272908 30 480.0 480.333333 480.72 481.833333 NaN NaN NaN 5129.0 5209.0 43 -0.011017 0.000000 -0.020139 0.24575 0.372093 16.0 20.0 66.8 21.5 5.5 -2.677537 NaN 2.822463
2026-01-25 09:40:00+08:00 111 580 Ws_W68 1.272908 30 580.0 580.250000 580.72 581.666667 NaN NaN NaN 5187.0 5288.0 43 -0.017526 -0.173889 -0.048889 0.37675 0.469767 20.2 15.0 56.8 21.5 1.3 7.178390 5252.108050 8.478390
2026-01-25 10:25:00+08:00 111 625 Ws_W68 1.272908 30 625.0 625.333333 625.72 626.500000 NaN NaN NaN 5237.0 5312.0 43 -0.028814 -0.191111 -0.067847 0.35475 0.348837 15.0 20.0 46.8 21.5 6.5 10.627989 5258.860055 17.127989
2026-01-25 11:25:00+08:00 111 685 Ws_W68 1.272908 30 685.0 685.333333 685.72 686.666667 NaN NaN NaN 5224.0 5303.0 43 -0.083686 -0.182361 -0.072222 0.34950 0.367442 15.8 20.0 56.8 21.5 5.7 5.494582 5275.527090 11.194582
2026-01-25 12:25:00+08:00 111 745 Ws_W68 1.272908 30 745.0 745.416667 745.72 746.666667 NaN NaN NaN 5232.0 5311.0 43 -0.046210 -0.207917 -0.033056 0.36125 0.367442 15.8 25.0 56.8 21.5 5.7 9.412953 5263.935237 15.112953
2026-01-25 13:40:00+08:00 111 820 Ws_W68 1.272908 30 820.0 820.333333 820.72 821.583333 NaN NaN NaN 5230.0 5313.0 43 -0.171328 -0.198611 -0.031528 0.41125 0.386047 16.6 20.0 51.8 21.5 4.9 4.207439 NaN 9.107439

Figures - Ws_W68

Figure figure_9.png
Figure figure_8.png
Figure figure_7.png
Figure figure_6.png
Figure figure_5.png
Figure figure_4.png