Ws Sensor Analysis Report - Day 85

Summary Statistics (All Ws Sensors)

Detail Section

VI and VO Daily Summary

figure_10.png
figure_11.png

Summary Statistics - Ws_W68

Ws Cleaning Summary Table - Ws_W68

ws_name total_dp nan_dp nan_filled_dp long_gap_dp num_spike
Ws_W68 17270 0 13446 0 2

Fertigation Events Details Table - Ws_W68

ds d m ws_name prominence_cut max_drain_du fg_beg fg_beg_est fg_end fg_end_est drain_amount_by_fc drain_du_by_fc drain_rate_by_fc ws_beg ws_end duc pre_fg_et post_fg_ws post_drn_et fg_rate_by_dydt fg_rate_by_dWs fg_stay_amount fg_beg_delta fg_end_delta fg_total_amount fg_drain_amount postFg_drain_amount field_capacity_est total_drain_amount
2025-12-30 08:35:00+08:00 85 515 Ws_W68 0.588706 30 515.0 515.250000 515.6 516.583333 NaN NaN NaN 4712.000000 4784.0 36 -0.016102 0.000000 -0.021823 0.264000 0.400000 14.400000 15.0 59.0 18.0 3.600000 -1.442644 NaN 2.157356
2025-12-30 09:55:00+08:00 85 595 Ws_W68 0.588706 30 595.0 595.333333 595.6 596.750000 NaN NaN NaN 4760.000000 4850.0 36 -0.052954 -0.126667 -0.026111 0.330571 0.500000 18.000000 20.0 69.0 18.0 0.000000 3.750804 4831.245980 3.750804
2025-12-30 10:40:00+08:00 85 640 Ws_W68 0.588706 30 640.0 640.333333 640.6 641.500000 NaN NaN NaN 4808.000000 4881.0 36 -0.088206 -0.204722 -0.131583 0.375714 0.405556 14.600000 20.0 54.0 18.0 3.400000 4.390012 4859.049942 7.790012
2025-12-30 11:40:00+08:00 85 700 Ws_W68 0.588706 30 700.0 700.250000 700.6 701.666667 NaN NaN NaN 4793.000000 4881.0 36 -0.077316 -0.209028 -0.075367 0.302857 0.488889 17.600000 15.0 64.0 18.0 0.400000 3.969275 4861.153626 4.369275
2025-12-30 12:40:00+08:00 85 760 Ws_W68 0.588706 30 760.0 760.250000 760.6 761.500000 NaN NaN NaN 4800.000000 4878.0 36 -0.109322 -0.131250 -0.144107 0.330000 0.433333 15.600000 15.0 54.0 18.0 2.400000 0.718409 NaN 3.118409
2025-12-30 13:45:00+08:00 85 825 Ws_W68 0.588706 30 825.0 825.333333 825.6 826.583333 NaN NaN NaN 4792.166667 4874.0 36 -0.098411 -0.174861 -0.073025 0.335714 0.454630 16.366667 20.0 59.0 18.0 1.633333 4.052915 4853.735424 5.686249
2025-12-30 14:40:00+08:00 85 880 Ws_W68 0.588706 30 880.0 880.250000 880.6 881.500000 NaN NaN NaN 4805.000000 4887.0 36 -0.074153 -0.151528 -0.062963 0.332857 0.455556 16.400000 15.0 54.0 18.0 1.600000 3.977454 4867.112729 5.577454

Figures - Ws_W68

Figure figure_9.png
Figure figure_8.png
Figure figure_7.png
Figure figure_6.png
Figure figure_5.png
Figure figure_4.png