Ws Sensor Analysis Report - Day 89

Summary Statistics (All Ws Sensors)

Detail Section

VI and VO Daily Summary

figure_10.png
figure_11.png

Summary Statistics - Ws_W68

Ws Cleaning Summary Table - Ws_W68

ws_name total_dp nan_dp nan_filled_dp long_gap_dp num_spike
Ws_W68 17270 123 13269 123 0

Fertigation Events Details Table - Ws_W68

ds d m ws_name prominence_cut max_drain_du fg_beg fg_beg_est fg_end fg_end_est drain_amount_by_fc drain_du_by_fc drain_rate_by_fc ws_beg ws_end duc pre_fg_et post_fg_ws post_drn_et fg_rate_by_dydt fg_rate_by_dWs fg_stay_amount fg_beg_delta fg_end_delta fg_total_amount fg_drain_amount postFg_drain_amount field_capacity_est total_drain_amount
2026-01-03 09:40:00+08:00 89 580 Ws_W68 0.329547 28.25 580.0 580.166667 580.63 581.750000 NaN NaN NaN 4496.0 4509.0 38 -0.069954 -0.060000 0.000000 0.054000 0.068421 2.6 10.0 67.2 19.0 16.4 0.532708 NaN 16.932708
2026-01-03 10:10:00+08:00 89 610 Ws_W68 0.329547 30.00 610.0 610.250000 610.63 611.583333 NaN NaN NaN 4485.0 4564.0 38 -0.090899 -0.072639 -0.119504 0.307143 0.415789 15.8 15.0 57.2 19.0 3.2 -0.181486 NaN 3.018514
2026-01-03 11:20:00+08:00 89 680 Ws_W68 0.329547 30.00 680.0 680.333333 680.63 681.583333 NaN NaN NaN 4473.0 4556.0 38 -0.110264 -0.100694 -0.161736 0.340000 0.436842 16.6 20.0 57.2 19.0 2.4 -0.559161 NaN 1.840839
2026-01-03 12:20:00+08:00 89 740 Ws_W68 0.329547 30.00 740.0 740.333333 740.63 741.583333 NaN NaN NaN 4457.0 4541.0 38 -0.154732 -0.136806 -0.105231 0.354286 0.442105 16.8 20.0 57.2 19.0 2.2 1.864758 NaN 4.064758
2026-01-03 13:15:00+08:00 89 795 Ws_W68 0.329547 30.00 795.0 795.333333 795.63 796.666667 NaN NaN NaN 4465.0 4550.0 38 -0.107556 -0.116389 -0.108708 0.339143 0.447368 17.0 20.0 62.2 19.0 2.0 1.075805 NaN 3.075805
2026-01-03 14:15:00+08:00 89 855 Ws_W68 0.329547 30.00 855.0 855.333333 855.63 856.666667 NaN NaN NaN 4461.0 4547.0 38 -0.138983 -0.077778 -0.076603 0.334857 0.452632 17.2 20.0 62.2 19.0 1.8 -0.144382 NaN 1.655618

Figures - Ws_W68

Figure figure_9.png
Figure figure_8.png
Figure figure_7.png
Figure figure_6.png
Figure figure_5.png
Figure figure_4.png